| Place of Origin:Hubei China (Mainland) | Brand Name:Lixing, Neutral | Model Number:CR2477 |
| Battery Type:LiMnO2 | Size:24.5*7.7(mm) | Nominal Capacity:750Ah |
| Nominal Voltage:3V | Weight:10g |
| Packaging Detail: | Carton |
| Delivery Detail | 10 days |
lithium batteries CR2477
1) CE,UL,Rohs passed
2) Shelf life: 5 years
3) Self-discharge rate/year: <2%
lithium batteries CR2477
Model | Nominal Voltage (V) | Nominal Capacity (mah) | Standard Discharge Load (kΩ) | End Voltage (V) | Test Temperature (°C) | Max. Diameter (mm) | Max. Height (mm) | Reference Weight (g) |
CR2320 | 3 | 150 | 15 | 2.0 | 23±3 | 23.0 | 2.0 | 3.0 |
CR2325 | 3 | 185 | 15 | 2.0 | 23±3 | 23.0 | 2.5 | 3.2 |
CR2330 | 3 | 255 | 15 | 2.0 | 23±3 | 23.0 | 3.0 | 3.8 |
CR2430 | 3 | 270 | 15 | 2.0 | 23±3 | 24.5 | 3.0 | 4.0 |
CR2450 | 3 | 500 | 7.5 | 2.0 | 23±3 | 24.5 | 5.0 | 6.2 |
CR2354 | 3 | 480 | 7.5 | 2.0 | 23±3 | 23.0 | 5.4 | 6.1 |
CR2477 | 3 | 750 | 7.5 | 2.0 | 23±3 | 24.5 | 7.7 | 10 |
1) Power: 3V 36mAh
2) Shelf life: 5 years
3) Self-discharge rate/year: <2%
4)Wide working temperature range
5)Excellent safety performance
6) Main applications: memory power, notebook PCs, remote devices,
CMOS, remote control equipment, working power of small craftwork,
accutrons
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Amelie Knouse
|
Lithium batteries CR2477 |
US$40.50
|
26 May 2026 |
Zia Gojjar
|
Lithium batteries CR2477 |
US$40.50
|
15 April 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)