| Place of Origin:Guangdong China (Mainland) | Brand Name:EWT | Model Number:ER34615 |
| Battery Type:LiSOCl2 | Nominal Voltage:3.6V | Size:1/2AA |
| Nominal Capacity:1200mAh | color:white |
| Packaging Detail: | in bulk carton |
| Delivery Detail | 20days |
LiSOCI2 ER14250 3.6V 1200mAh primary battery
1.High quality control
2.Long cycle life
3.CE&UL certification
LiSOCI2 ER14250 3.6V 1200mAh primary battery
1. Nomial Voltage: 3.6V
2. Nominal capacity: 1200mAh
3. Dimension: 1/2AA (14mm*25mm)
4. Weight: 10g
5. Max. continuous current: 50mA
6. Max. Pulse current: 100mA
7. Operating temperature range: -55"c - 85"C
8. The storage should be clean, Cool ( not exceeding+ 30"C), dry,and ventilated.
9. Self discharge rate. You can put in storage around 10years.
Energy Type
| Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Standard | Max.Discharge | Weight (g) | Diameter (mm) | Height (mm) | |
| Discharge Current(mA) | Current(mA) | |||||||
| Continuous | Pulse | |||||||
| ER14250 | 3.6 | 1200 | 0.5 | 50 | 100 | 10 | 14.5 | 25.2 |
| ER14335 | 3.6 | 1600 | 1.3 | 50 | 100 | 13 | 14.5 | 33.5 |
| ER14505 | 3.6 | 2400 | 2 | 100 | 200 | 19 | 14.5 | 50.5 |
| ER17335 | 3.6 | 1900 | 2 | 100 | 200 | 18 | 17.5 | 33.5 |
| ER17505 | 3.6 | 3400 | 2 | 100 | 200 | 27 | 17.5 | 50 |
| ER18505 | 3.6 | 3500 | 2 | 100 | 200 | 32 | 18.8 | 50.5 |
| ER26500 | 3.6 | 8500 | 3 | 200 | 400 | 55 | 26.2 | 50 |
| ER34615 | 3.6 | 19000 | 5 | 230 | 500 | 106 | 34 | 61.5 |
High Power Type
| Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Standard | Max.Discharge | Weight (g) | Diameter (mm) | Height (mm) | |
| Discharge Current (mA) | Current(mA) | |||||||
| Continuous | Pulse | |||||||
| ER14250M | 3.6 | 750 | 4 | 200 | 400 | 10 | 14.5 | 25 |
| ER14505M | 3.6 | 2000 | 10 | 400 | 800 | 22 | 14.5 | 50.5 |
| ER17505M | 3.6 | 2800 | 10 | 600 | 1000 | 30 | 17.5 | 50.5 |
| ER18505M | 3.6 | 3000 | 10 | 600 | 1000 | 32 | 18.5 | 50.5 |
| ER26500M | 3.6 | 6500 | 10 | 1000 | 1500 | 55 | 26.2 | 50 |
| ER34615M | 3.6 | 14500 | 10 | 2000 | 3000 | 107 | 34 | 61.5 |
High Temperature Type
| Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Standard | Max.Discharge | Weight (g) | Diameter (mm) | Height (mm) | |
| Discharge Current (mA) | Max.Continuous Discharge Current(mA) | |||||||
ER13150S | 3.6 | 300 | 5 | 10 | 6 | 13 | 15 | |
ER14250S | 3.6 | 750 | 50 | 100 | 10 | 14.5 | 25.2 | |
ER14505S | 3.6 | 1600 | 100 | 200 | 20 | 14.5 | 50.5 | |
ER26500S | 3.6 | 4100 | 100 | 200 | 60 | 26.2 | 50 | |
ER34615S | 3.6 | 10500 | 200 | 400 | 108 | 34 | 61.5 | |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Bradley
|
LiSOCI2 ER14250 3.6V 1200mAh primary battery |
US$1,200.00
|
22 May 2026 |
Jesse Boileau
|
LiSOCI2 ER14250 3.6V 1200mAh primary battery |
US$1,200.00
|
03 August 2026 |
LISA MULLINS
|
LiSOCI2 ER14250 3.6V 1200mAh primary battery |
US$1,200.00
|
08 August 2026 |
brian ochoa
|
LiSOCI2 ER14250 3.6V 1200mAh primary battery |
US$1,200.00
|
25 August 2026 |
Sophie Diop
|
LiSOCI2 ER14250 3.6V 1200mAh primary battery |
US$1,200.00
|
06 May 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)