| Place of Origin:Hubei China (Mainland) | Brand Name:lixing,lisun | Model Number:LIP651221 |
| Compatible Brand:Other | weight:2.9g |
| Packaging Detail: | carton |
| Delivery Detail | 15~30days |
li-ion batteriesLIP651221
1) CE,UL,ISO9001,ISO14001
2) 3.7V , 110mah
3) 6.50*12.5*21.5mm
4) no memory effect
li-ion batteries LIP651221:
| Model | Thickness (mm) | Width (mm) | Length (mm) | Rated Capacity (mAh) | Normal Voltage (V) | Impedance (mΩ) | Weight (g) |
| LIP0880155 | 8.00±0.2 | 80.0±1.0 | 156.0±1.0 | 8000 | 3.7 | ≤30 | ≤210.0 |
| LIP461024 | 4.60±0.2 | 10.5±0.5 | 24.5±0.5 | 60 | 3.7 | ≤350 | ≤2.0 |
| LIP381525 | 3.80±0.2 | 15.5±0.5 | 25.5±0.5 | 80 | 3.7 | ≤300 | ≤2.3 |
| LIP051718 | 5.00±0.2 | 17.5±0.5 | 18.5±0.5 | 95 | 3.7 | ≤300 | ≤2.7 |
| LIP651221 | 6.50±0.2 | 12.5±0.5 | 21.5±0.5 | 110 | 3.7 | ≤350 | ≤2.9 |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
ekolohu
|
li-ion batteries LIP651221 |
US$550.00
|
21 August 2026 |
Barbara Simms
|
li-ion batteries LIP651221 |
US$550.00
|
22 July 2026 |
Suban Bashir
|
li-ion batteries LIP651221 |
US$550.00
|
15 June 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)