| Place of Origin:Zhejiang China (Mainland) | Brand Name:HOMEY | Model Number:HM-M240 |
| Material:Monocrystalline Silicon | Size:1646*995*50mm | Number of Cells:60pcs |
| Max. Power:240Wp | Type:Mono Solar Panel | Cells Number:60pcs |
| Rated Power:240Wp | Grade:A-Grade | Cell Specification:125*125mm |
1).A-Class cell
2).Solar panel:240Wp
3).Certificates:CE,IEC61215,IEC61730,UL
4).Cell number:60pcs
5).Min. order:500pcs
HM-M240Wp Mono Solar Panel
| Specifications | |||||
| Module Type | HM-M240 | ||||
| Max. Power | 240Wp | ||||
| Cell Type | Mono-crystalline | ||||
| No. Of Cells | 60 series | ||||
| Max. System Vlotage | 715VDC | ||||
| Power Tolerance | ±3% | ||||
| Surface Maximum Load Capacity | 60m/s(200kg/sq.m) | ||||
| Weight | 20kg | ||||
| Dimensions | 1646×995×50mm | ||||
| Electrical Characteristics | |||||
| Open Circuit Voltage(V) | 37.56 | ||||
| Short Circuit Current(A) | 8.75 | ||||
| Max. Power Voltage(V) | 30.80 | ||||
| Max. Power Current(A) | 7.79 | ||||
| Temperature Coefficients Of Isc(%) | +0.033%/°C | ||||
| Temperature Coefficients Of Voc(%) | -0.36%/°C | ||||
| Temperature Coefficients Of Pm(%) | -0.44%/°C | ||||
| Operating Temperature | -40 to +85°C | ||||
| Features and Benefits | |||||
| ·High efficiency solar cells | |||||
| ·Nominal 12V DC for standard output | |||||
| ·Cells are laminated with EVA, TPT and tempered glass | |||||
| ·Ensuring long life and the most stringent safety requirements for high-voltage operation | |||||
| ·Anodized aluminum frame with convenient mounting slots | |||||
| ·Withstand high wind pressure and snow load | |||||
| ·Outstanding low-light performance | |||||
| ·Preeminent aesthetic appearance | |||||
| ·Easy installation | |||||
| ·Output power tolerance of ±3% | |||||
| ·25 years limited warranty on power output, 5 years limited warranty on materials and workmanship | |||||
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
kashif Ahmed Nagra
|
HM-M240Wp Mono Solar Panel |
US$186.00
|
28 February 2026 |
Lily Lee
|
HM-M240Wp Mono Solar Panel |
US$186.00
|
04 June 2026 |
Sima Mejia
|
HM-M240Wp Mono Solar Panel |
US$186.00
|
02 April 2026 |
Rita Budginiene
|
HM-M240Wp Mono Solar Panel |
US$186.00
|
20 March 2026 |
marcela marzolla
|
HM-M240Wp Mono Solar Panel |
US$186.00
|
18 January 2026 |
arshad zia
|
HM-M240Wp Mono Solar Panel |
US$186.00
|
01 April 2026 |
Frances Howell
|
HM-M240Wp Mono Solar Panel |
US$186.00
|
23 February 2026 |
Bryan Howie
|
HM-M240Wp Mono Solar Panel |
US$186.00
|
01 April 2026 |
Carley Sutton
|
HM-M240Wp Mono Solar Panel |
US$186.00
|
06 May 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)