| Place of Origin:Zhejiang China (Mainland) | Brand Name:HOMEY | Model Number:HM-M230 |
| Material:Monocrystalline Silicon | Size:1646*995*50mm | Number of Cells:60pcs |
| Max. Power:230Wp | Type:Mini Mono Solar Panel | Cells Number:60pcs |
| Rated Power:230Wp | Grade:A-Grade | Cell Specification:125*125mm |
1).A-Class cell
2).Solar panel:230Wp
3).Certificates:CE, IEC61215,IEC61730,UL
4).Cell number:60pcs
5).Min. order:500pcs
HM-M230 Mono Solar Module
| Specifications | |||||
| Module Type | HM-M230 | ||||
| Max. Power | 230Wp | ||||
| Cell Type | Mono-crystalline | ||||
| No. Of Cells | 60 series | ||||
| Max. System Vlotage | 715VDC | ||||
| Power Tolerance | ±3% | ||||
| Surface Maximum Load Capacity | 60m/s(200kg/sq.m) | ||||
| Weight | 20kg | ||||
| Dimensions | 1646×995×50mm | ||||
| Electrical Characteristics | |||||
| Open Circuit Voltage(V) | 36.60 | ||||
| Short Circuit Current(A) | 8.61 | ||||
| Max. Power Voltage(V) | 30.20 | ||||
| Max. Power Current(A) | 7.62 | ||||
| Temperature Coefficients Of Isc(%) | +0.033%/°C | ||||
| Temperature Coefficients Of Voc(%) | -0.36%/°C | ||||
| Temperature Coefficients Of Pm(%) | -0.44%/°C | ||||
| Operating Temperature | -40 to +85°C | ||||
| Features and Benefits | |||||
| ·High efficiency solar cells | |||||
| ·Nominal 12V DC for standard output | |||||
| ·Cells are laminated with EVA, TPT and tempered glass | |||||
| ·Ensuring long life and the most stringent safety requirements for high-voltage operation | |||||
| ·Anodized aluminum frame with convenient mounting slots | |||||
| ·Withstand high wind pressure and snow load | |||||
| ·Outstanding low-light performance | |||||
| ·Preeminent aesthetic appearance | |||||
| ·Easy installation | |||||
| ·Output power tolerance of ±3% | |||||
| ·25 years limited warranty on power output, 5 years limited warranty on materials and workmanship | |||||
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
regina green
|
HM-M230Wp Mono Solar Module |
US$186.00
|
16 April 2026 |
Tammy Johnson
|
HM-M230Wp Mono Solar Module |
US$186.00
|
03 April 2026 |
Maxzuel
|
HM-M230Wp Mono Solar Module |
US$186.00
|
26 April 2026 |
Jesse Stowers
|
HM-M230Wp Mono Solar Module |
US$186.00
|
19 January 2026 |
Orville Renfro
|
HM-M230Wp Mono Solar Module |
US$186.00
|
05 May 2026 |
qtzlcytqqnm qtzlcytqqnm
|
HM-M230Wp Mono Solar Module |
US$186.00
|
11 May 2026 |
Moses Melendez
|
HM-M230Wp Mono Solar Module |
US$186.00
|
05 March 2026 |
Ali Musa
|
HM-M230Wp Mono Solar Module |
US$186.00
|
05 January 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)