| Place of Origin:Shandong China (Mainland) | Brand Name:Xintailai | Model Number:XTL-10 |
| Material:Polycrystalline Silicon | Size:351mm*291mm*17mm | Number of Cells:36(4*9) |
| Max. Power:10w | Pmax:10w | Vmp:17V |
| Imp:0.58 | Voc:21.6 | Isc:0.68 |
| NOCT (Air 20℃; Sun 0.8kW/m wind 1m/s):47±2℃ | Operating temperature:-40℃ to 85℃ | Power tolerance:±3% |
| Weight:1.8KGs | Certification:CE&RoHS certification |
| Packaging Detail: | packed by carton inside ( 2 pieces into a carton) and wooden case outside |
| Delivery Detail | 7 to 30 days, according to the final quantity |
High quality poly silicon solar panel
Solar Panel Weight: 1.8KGs
Size:351*291*17mm
IEC62321, EMC;
CE and Rohs Certification
High quality poly silicon solar panel
Reference Picture | Item | Specification |
| Maximum power at STC(Pmax) | 10W |
Optimum operating voltage(Vmp) | 17V | |
Optimum operating current(Imp) | 0.58A | |
Open-circuit voltage(Voc) | 21.6V | |
Short-circuit current(Isc) | 0.68A | |
Short-circuit current temperature coefficient | (0.065±0.015)%/°C | |
Open-circuit voltage temperature coefficient | -(80±10)mV/°C | |
Peak power temperature coefficient | -(0.5±0.05)%/°C | |
NOCT (Air 20°C; Sun 0.8kW/m wind 1m/s) | 47±2°C | |
Operating temperature | -40°C to 85°C | |
Maximum system voltage | 600V DC | |
Cell | Power tolerance | No. of cell and connection |
Poly-crystalline silicon solar cells | ±3% | 36(4×9) |
Dimension of module | Weight | Electrical Characteristics |
×× | 1.8kg | XTL10-12 |
Characteristics | Dimension | |
|
| |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
kmvxtds kmvxtds
|
High quality poly silicon Solar Panel |
US$223.00
|
27 January 2026 |
Laly serrano
|
High quality poly silicon Solar Panel |
US$223.00
|
11 February 2026 |
Rachel Martinez
|
High quality poly silicon Solar Panel |
US$223.00
|
10 February 2026 |
ROBERTA DECARDI-NELSON
|
High quality poly silicon Solar Panel |
US$223.00
|
05 May 2026 |
reynaldo cepeda
|
High quality poly silicon Solar Panel |
US$223.00
|
04 May 2026 |
Rita Budginiene
|
High quality poly silicon Solar Panel |
US$223.00
|
07 April 2026 |
ARUN GANESH
|
High quality poly silicon Solar Panel |
US$223.00
|
22 January 2026 |
william dowen
|
High quality poly silicon Solar Panel |
US$223.00
|
12 February 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)