| Place of Origin:Shandong China (Mainland) | Brand Name:Xintailai | Model Number:XTL |
| Material:Polycrystalline Silicon | Size:212mm*254mm*17mm | Number of Cells:36(4*9) |
| Max. Power:3W | Maximum power at STC (Pmax):3W | Vmp:16.3V |
| Imp:0.19A | Voc:1.9V | Isc:0.2A |
| NOCT (Air 20℃; Sun 0.8kW/m wind 1m/s):47±2℃ | Operating temperature:-40℃ to 85℃ | Maximum system voltage:1000V DC |
| Power tolerance:±3% | Weight:0.3kg |
| Packaging Detail: | packed by carton inside ( 2 pieces into a carton) and wooden case outside |
| Delivery Detail | 7 to 30 days, according to the final quantity |
High Efficiency Solar Panel 3W
1.Vmp:16.3v ; Imp:0.19A
2.Dimensions: 212*254*17mm
3.IEC61215,IEC6173
4.CE&Rohs certification
High Efficiency Solar Panel 3W
| Maximum power at STC(Pmax) | 3W |
Optimum operating voltage(Vmp) | 16.3V | |
Optimum operating current(Imp) | 0.19A | |
Open-circuit voltage(Voc) | 1.9V | |
Short-circuit current(Isc) | 0.2A | |
Short-circuit current temperature coefficient | (0.065±0.015)%/°C | |
Open-circuit voltage temperature coefficient | -(80±10)mV/°C | |
Peak power temperature coefficient | -(0.5±0.05)%/°C | |
NOCT (Air 20°C; Sun 0.8kW/m wind 1m/s) | 47±2°C | |
Operating temperature | -40°C to 85°C | |
Maximum system voltage | 600V DC | |
Cell | Power tolerance | No. of cell and connection |
Mono-crystalline silicon solar cells | ±3% | 36(4×9) |
Dimension of module | Weight | Electrical Characteristics |
212mm×254mm×17mm | 0.3kg | XTL3M-12 |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
kmvxtds kmvxtds
|
High Efficiency Solar Panel 3W |
US$236.00
|
16 May 2026 |
Sally
|
High Efficiency Solar Panel 3W |
US$236.00
|
24 June 2026 |
Bryan S.
|
High Efficiency Solar Panel 3W |
US$236.00
|
07 April 2026 |
Tyrell Trotman
|
High Efficiency Solar Panel 3W |
US$236.00
|
06 August 2026 |
qlqizaikg qlqizaikg
|
High Efficiency Solar Panel 3W |
US$236.00
|
30 July 2026 |
Wabigwan Polson
|
High Efficiency Solar Panel 3W |
US$236.00
|
25 June 2026 |
Ahada Tolbert
|
High Efficiency Solar Panel 3W |
US$236.00
|
31 July 2026 |
Christina Neculcea
|
High Efficiency Solar Panel 3W |
US$236.00
|
22 July 2026 |
Aminta Rangel
|
High Efficiency Solar Panel 3W |
US$236.00
|
24 April 2026 |
jszkjzwunq
|
High Efficiency Solar Panel 3W |
US$236.00
|
25 March 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)