| Place of Origin:Zhejiang China (Mainland) | Brand Name:CL | Model Number:156*156-Square |
| Material:Polycrystalline Silicon | Size:156*156mm | Number of Cells:1 |
| Max. Power:4.21wat | silicon solar cell:polycrystalline silicon sol... |
| Packaging Detail: | 300 pcs per bubble box, 1800 pcs per 3 layers of corrugated paper carton. |
| Delivery Detail | 10~20 days after confirmation |
1.high efficiency 17.5%-18.5%; 2.Choiceful Color division ;3.Choiceful Current division that maximize the panel's output power;
| 1.High efficiency 16.5%-17.5%; | ||||||||
| 2.Choiceful Color division ; | ||||||||
| 3.Choiceful Current division that maximize the panel's output power; | ||||||||
| 4.Low assembly loss; | ||||||||
| 5.Stable performance | ||||||||
| 8 inch (diagonal 220mm-Square) Polycrystalline solar cell Characteristics | ||||||||
| High efficiency and stable performance in photovoltaic conversion. | ||||||||
| Advanced diffusion technique ensuring the homogeneity of energy conversion | ||||||||
| efficiency of the cell. | ||||||||
| Advanced PECVD film forming, providing a dark blue silicon nitride anti-reflection film of | ||||||||
| homogenous color and attractive appearance. | ||||||||
| High quality metal paste for back surface and electrode, ensuring good conductivity, high | ||||||||
| pulling strength and ease of soldering. | ||||||||
| High precision patterning using screen printing, ensuring accurate busbar location for | ||||||||
| ease with automatic soldering a laser cutting. | ||||||||
| Poly-crystalline Silicon Solar Cells | ||||||||
| CE and TUV certificate | ||||||||
| Efficiency(%) | Pmpp (W) | Umpp (V) | Impp (A) | Uoc (V) | Isc (A) | FF % | ||
| 17.2-17.4 | 4.21 | 0.522 | 8.065 | 0.626 | 8.4 | 80.06 | ||
| 17.0-17.2 | 4.16 | 0.522 | 7.972 | 0.626 | 8.36 | 79.52 | ||
| 16.8-17.0 | 4.11 | 0.521 | 7.894 | 0.625 | 8.32 | 79.09 | ||
| 16.6-16.8 | 4.06 | 0.521 | 7.801 | 0.625 | 8.23 | 79.01 | ||
| 16.4-16.6 | 4.02 | 0.52 | 7.722 | 0.623 | 8.18 | 78.79 | ||
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Danette Marshall
|
high efficiency polycrystalline solar cell |
US$2,700.00
|
12 February 2026 |
Sandra Inegbenebor
|
high efficiency polycrystalline solar cell |
US$2,700.00
|
07 March 2026 |
pat galvin
|
high efficiency polycrystalline solar cell |
US$2,700.00
|
04 March 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)