| Place of Origin:Guangdong China (Mainland) | Brand Name:Semitech | Model Number:SE-SP-01 |
| Material:Polycrystalline Silicon | Size:249x235x30mm-1956x992x50mm | Number of Cells:32-72 |
| Max. Power:5W-280W | Material:Polycrystalline Monocrystalline | Power:5W-280W |
| Voltage:17V-32V | Life span:25 years | Cell efficiency:Above 16.8% |
| Length of cable:90cm | Junction Box Type:PPO, Black | Temperature:-40℃-80℃ |
| FF%:Above 73% | Frame:Anodized Aluminum Alloy |
| Packaging Detail: | Standard Export Package |
| Delivery Detail | About 15 days |
1. Solar Panel High efficient,higt reliable
3. Polycrystalline and Mono
4. Sealed, waterproof
5. flexible solar panel
Solar panels are wired together into a PV array, and the electricity they produce is fed through an inverter that changes the direct current (DC) into alternating current (AC), making it suitable for homes and business, and compatible with the electric grid. The inverter is the major electronic appliance associated with a grid-tied PV system, flexible solar panel.
Front Glass: 3.2 mm tempered flexible solar panel
High quality Anodized aluminum alloy type 6063-T5
Encapsulation Material: EVA ( 0.5 + 0.05 mm thickness )
Back Foil: White PET ( 0.2 + 0.03 mm thickness )
Can be custom made and put your logo on product flexible solar panel.
MOQ is 5000W flexible solar panel.
Warranty 5 years
flexible solar panelLive duration: 25 years
Standard. Test Conditions (STC) of 1000 W /m2 and 25 degrees C.
Solar Panel Specification
Part No. | Pm | Vmp(watt) | Imp(V) | Voc(V) | Isc(A) | Dimension (mm) |
APM36M5W25x24 | 5 | 17.30 | 0.29 | 21.60 | 0.35 | 249x235x30 |
APM36M10W36x30 | 10 | 17.20 | 0.58 | 22.00 | 0.66 | 359x296x30 |
APM36M20W34x55 | 20 | 17.20 | 1.17 | 21.60 | 1.62 | 341x550x30 |
APM36M40W62x55 | 40 | 17.50 | 2.30 | 21.60 | 2.50 | 624x552x30 |
APM36M50W81x55 | 50 | 17.30 | 2.90 | 21.50 | 3.20 | 811x552x30 |
APM36M60W119x55 | 60 | 17.20 | 3.50 | 21.70 | 4.00 | 1186x552x30 |
APM36M70W119x54 | 70 | 17.20 | 4.10 | 21.40 | 4.80 | 1187x542x30 |
APM36M80W119x54 | 80 | 17.20 | 4.65 | 21.60 | 5.00 | 1187x542x30 |
APM36M90W107x81 | 90 | 17.60 | 5.10 | 21.70 | 5.50 | 1068x806x35 |
APM36M100W107x81 | 100 | 18.00 | 5.56 | 21.60 | 6.60 | 1068x806x35 |
APM36P110W147x68 | 110 | 17.50 | 6.30 | 22.00 | 6.90 | 1470x680x50 |
APM36M120W158x81 | 120 | 17.60 | 6.85 | 22.80 | 7.50 | 1580x808x35 |
APM72P130W158x81 | 130 | 35.00 | 3.70 | 44.00 | 4.10 | 1580x808x35 |
APM72P140W158x81 | 140 | 35.00 | 4.00 | 44.00 | 4.40 | 1580x808x35 |
APM72M150W158x81 | 150 | 34.40 | 4.36 | 43.20 | 4.90 | 1580x808x35 |
APM72M160W158x81 | 160 | 34.40 | 4.65 | 43.20 | 5.00 | 1580x808x35 |
APM72M170W158x81 | 170 | 35.80 | 4.75 | 44.20 | 5.05 | 1580x808x35 |
APM72M190W196x99 | 190 | 32.50 | 5.90 | 42.00 | 6.82 | 1956x992x50 |
APM72M220W196x99 | 220 | 32.60 | 6.50 | 43.10 | 7.00 | 1956x992x50 |
APM72M240W196x99 | 240 | 32.60 | 6.50 | 43.10 | 7.00 | 1956x992x50 |
flexible solar panel
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Martina Blengino
|
High efficiency poly & mono solar panel |
US$216.00
|
18 February 2026 |
Moji Onibudo
|
High efficiency poly & mono solar panel |
US$216.00
|
14 March 2026 |
pamela baril
|
High efficiency poly & mono solar panel |
US$216.00
|
01 April 2026 |
Renea Freeman
|
High efficiency poly & mono solar panel |
US$216.00
|
09 March 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)