| Place of Origin:Germany | Brand Name:Blue Carbon | Model Number:BCT |
| Material:Polycrystalline Silicon | Number of Cells:72 | Max. Power:230W |
| TPT:Krempel, Germany |
| Packaging Detail: | individual carton box and wooden pallet |
| Delivery Detail | TBD |
1.Multi-purpose 120W-230W solar panel
2.Ideal for commercial and residential roof system
3.IEC61215,IEC61730
4.OEM service
| Parameter Type | Voc(V) | Isc(A) | Maxpower(W) | Vm(V) | Im(A) | Dimension(MM) | Weight(Kg) | 20'GP | 40'GP |
| BCT120-12 | 21.6V | 7.72A | 120 | 17.2 | 6.89 | 1361*670*35 | 10.5 | 288 | 768 |
| BCT125-12 | 21.6V | 8.05A | 125 | 17.2 | 7.27 | 1361*670*35 | 10.5 | 288 | 768 |
| BCT130-24 | 43.2V | 4.18A | 130 | 34.4 | 3.78 | 1502*670*35 | 11.8 | 6,21,252 | 14,21,588 |
| BCT135-24 | 43.2V | 4.34A | 135 | 34.4 | 3.92 | 1502*670*35 | 11.8 | 6,21,252 | 14,21,588 |
| BCT140-24 | 43.2V | 4.53A | 140 | 34.4 | 4.07 | 1610*670*35 | 12.1 | 6,21,252 | 14,21,588 |
| BCT145-24 | 43.2V | 4.69A | 145 | 34.4 | 4.22 | 1610*670*35 | 12.1 | 6,21,252 | 14,21,588 |
| BCT150-24 | 43.2V | 4.85A | 150 | 34.4 | 4.36 | 1172*983*50 | 14.2 | 8,16,256 | 18,16,576 |
| BCT155-24 | 43.2V | 5.00A | 155 | 34.4 | 4.51 | 1172*983*50 | 14.2 | 8,16,256 | 18,16,576 |
| BCT160-24 | 43.2V | 5.17A | 160 | 34.4 | 4.65 | 1232*983*50 | 15.3 | 8,16,256 | 18,16,576 |
| BCT165-24 | 43.2V | 5.32A | 165 | 34.4 | 4.8 | 1232*983*50 | 15.3 | 8,16,256 | 18,16,576 |
| BCT170-24 | 43.2V | 5.49A | 170 | 34.4 | 4.94 | 1304*983*50 | 16.5 | 8,16,256 | 16,16,512 |
| BCT175-24 | 43.2V | 5.65A | 175 | 34.4 | 5.09 | 1304*983*50 | 16.5 | 8,16,256 | 16,16,512 |
| BCT180-24 | 43.2V | 5.81A | 180 | 34.4 | 5.23 | 1382*983*50 | 17.5 | 6,16,192 | 16,16,512 |
| BCT185-24 | 43.2V | 5.97A | 185 | 34.4 | 5.38 | 1382*983*50 | 17.5 | 6,16,192 | 16,16,512 |
| BCT190-24 | 43.2V | 6.14A | 190 | 34.4 | 5.52 | 1448*983*50 | 18.8 | 6,16,192 | 14,16,448 |
| BCT195-24 | 43.2V | 6.29A | 195 | 34.4 | 5.67 | 1448*983*50 | 18.8 | 6,16,192 | 14,16,448 |
| BCT200-24 | 43.2V | 6.50A | 200 | 34.4 | 5.81 | 1547*983*50 | 20 | 6,16,192 | 14,16,448 |
| BCT205-24 | 43.2V | 6.61A | 205 | 34.4 | 5.96 | 1547*983*50 | 20 | 6,16,192 | 14,16,448 |
| BCT210-24 | 43.2V | 6.85A | 210 | 34.4 | 6.1 | 1622*983*50 | 20.5 | 6,16,192 | 12,16,384 |
| BCT215-24 | 43.2V | 6.93A | 215 | 34.4 | 6.25 | 1622*983*50 | 20.5 | 6,16,192 | 12,16,384 |
| BCT220-24 | 43.2V | 7.08A | 220 | 34.4 | 6.4 | 1653*983*50 | 21 | 6,16,192 | 12,16,384 |
| BCT225-24 | 43.2V | 7.24A | 225 | 34.4 | 6.54 | 1653*983*50 | 21 | 6,16,192 | 12,16,384 |
| BCT230-24 | 43.2V | 7.50A | 230 | 34.4 | 6.9 | 1750*983*50 | 21.5 | 6,16,192 | 12,16,384 |
Features
1. High cell efficiency with quality silicon materials for long term output stability and reliability.
2. Rigorous quality control to meet highest international standards.
3. High transmittance low iron tempered glass with enhanced stiffness and impact resistance
4. Unique frame design with high mechanical strength for easy Installation.
5. Advanced encapsulation material with multiplayer sheet lamination to provide efficient protection from the severest environmental conditions
6. Outstanding electrical performance under high temperature and low irradiance conditons
Solar cells applications:
1. Any large or small on-grid or off-grid solar power stations
2. Commercial and industrial building roof-top systems
3. Residential roof-top systems
4. Any commercial or industrial ground mount systems
5. Other industrial or commercial applications
Solar panel quality and warranty
1. Peak power of single module in guaranteed in +-3%power tolerance.
2. Average power of modules in single order is guaranteed not less than the peak power
3. Rigorous quality control meets the highest international standard
5.5 years limited warranty on material and workmanship
6.10 years and 20 years limited warranty for minimum power output.
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
terrisina l jackson
|
high efficiency low price 120W-230W polycrystalline silicon solar panel |
US$186.00
|
19 June 2026 |
Devendra Kshatri
|
high efficiency low price 120W-230W polycrystalline silicon solar panel |
US$186.00
|
09 May 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)