| Place of Origin:Zhejiang China (Mainland) | Brand Name:Sowell | Model Number:T8 |
| Principle:CFL | Shape:Straight | Fluorescent Tubes:T8 |
| lampholder:G13 | Color temperatuer:6400K or 2700K | power:36W |
| powder:fluorescent | Type:T8 | Voltage:220-240V or 110-130V |
| Packaging Detail: | white box or color sleeve |
| Delivery Detail | 15-25day |
fluorescent tubes t8
up to 8000hrs long life
Tri-phosphor/fluorescent powder
color:2700K-6400K CE,Rohs,EUP
ISO9001 certified
fluorescent tubes t8
Tri-color powder,fluorescent ppowder,mix-powder
Key Specifications:
up to 8000hrs long life
watt:10W/15W/18W/30W/36W/58W
color:2700K-6400K CE,Rohs
ISO9001 certified factory
Radiate daylight,coolwhite,warmwhite to create different atmosphere
Used for general lighting and recommended for office,factory, hospital,school,shopping mall and residence etc
0perating Voltage:220-240V/50Hz or 110-130V/60Hz
*Bulb Type: T8
*Base: G13
*Color Temperature: 6400K/4000K/2700K
*With its tube diameter 26mm,.
*Shorter tube ensures more accurate lighting control.
*The optimal operating temperature has been increased to 35°C, which conform to actual lighting environment.
*High lumen maintenance performance.
*High color rendering index.
*Match with quality electronic ballast, suitable for ambient temperature form 15°C to 50°C.
*Adopt low mercury the environmental protection technology.*Match freely with various lighting fixtures to produce optimal lighting effect.
| Code | Lamp wattage(w) | Lamp voltage(v) | Cap/base | Color temperature | Lamp life(h) | Maximum luminous intensity(lm) | Colour rendering index | L(mm) | Ø(mm) | Pcs/CTN | Cub.(m3) | G.W[KGS] |
| T8 | ||||||||||||
| T8 | 10 | 230 | G13 | 6500K | 7000 | 260 | ≤75 | 345 | 26 | 200 | 0.057 | 14 |
| T8 | 15 | 230 | G13 | 6500K | 7000 | 560 | ≤75 | 451 | 26 | 100 | 0.038 | 10 |
| T8 | 18 | 230 | G13 | 6500K | 7000 | 1020 | ≤75 | 604 | 26 | 25 | 0.014 | 3 |
| T8 | 30 | 230 | G13 | 6500K | 8000 | 1600 | ≤75 | 909 | 26 | 25 | 0.021 | 5 |
| T8 | 36 | 230 | G13 | 6500K | 8000 | 2300 | ≤75 | 1213 | 26 | 25 | 0.027 | 8 |
| T8 | 58 | 230 | G13 | 6500K | 8000 | 3480 | ≤75 | 1500 | 26 | 25 | 0.039 | 12 |
| T8 COLOR | ||||||||||||
| T8 | 10 | 230 | G13 | PINK | 7000 | 260 | ≤75 | 345 | 26 | 200 | 0.057 | 14 |
| T8 | 15 | 230 | G13 | PINK | 7000 | 560 | ≤75 | 451 | 26 | 100 | 0.038 | 10 |
| T8 | 18 | 230 | G13 | PINK | 7000 | 1020 | ≤75 | 604 | 26 | 25 | 0.014 | 3 |
| T8 | 30 | 230 | G13 | PINK | 8000 | 1600 | ≤75 | 909 | 26 | 25 | 0.021 | 5 |
| T8 | 36 | 230 | G13 | PINK | 8000 | 2300 | ≤75 | 1213 | 26 | 25 | 0.027 | 8 |
| T8 | 58 | 230 | G13 | PINK | 8000 | 3480 | ≤75 | 1500 | 26 | 25 | 0.039 | 12 |
| T8 | 10 | 230 | G13 | GREEN | 7000 | 260 | ≤75 | 345 | 26 | 200 | 0.057 | 14 |
| T8 | 15 | 230 | G13 | GREEN | 7000 | 560 | ≤75 | 451 | 26 | 100 | 0.038 | 10 |
| T8 | 18 | 230 | G13 | GREEN | 7000 | 1020 | ≤75 | 604 | 26 | 25 | 0.014 | 3 |
| T8 | 30 | 230 | G13 | GREEN | 8000 | 1600 | ≤75 | 909 | 26 | 25 | 0.021 | 5 |
| T8 | 36 | 230 | G13 | GREEN | 8000 | 2300 | ≤75 | 1213 | 26 | 25 | 0.027 | 8 |
| T8 | 58 | 230 | G13 | GREEN | 8000 | 3480 | ≤75 | 1500 | 26 | 25 | 0.039 | 12 |
| T8 | 10 | 230 | G13 | BLUE | 7000 | 260 | ≤75 | 345 | 26 | 200 | 0.057 | 14 |
| T8 | 15 | 230 | G13 | BLUE | 7000 | 560 | ≤75 | 451 | 26 | 100 | 0.038 | 10 |
| T8 | 18 | 230 | G13 | BLUE | 7000 | 1020 | ≤75 | 604 | 26 | 25 | 0.014 | 3 |
| T8 | 30 | 230 | G13 | BLUE | 8000 | 1600 | ≤75 | 909 | 26 | 25 | 0.021 | 5 |
| T8 | 36 | 230 | G13 | BLUE | 8000 | 2300 | ≤75 | 1213 | 26 | 25 | 0.027 | 8 |
| 7056 | 58 | 230 | G13 | BLUE | 8000 | 3480 | ≤75 | 1500 | 26 | 25 | 0.039 | 12 |
| T9 | ||||||||||||
| T9 | 20 | 230 | G13 | 6500K | 7000 | 1020 | ≤75 | 604 | 31 | 25 | 0.014 | 3 |
| T9 | 30 | 230 | G13 | 6500K | 8000 | 1600 | ≤75 | 909 | 31 | 25 | 0.021 | 5 |
| T9 | 40 | 230 | G13 | 6500K | 8000 | 2300 | ≤75 | 1213 | 31 | 25 | 0.027 | 8 |
| T10 | ||||||||||||
| T10 | 20 | 230 | G13 | 6500K | 7000 | 1020 | ≤75 | 604 | 34 | 25 | 0.018 | 4 |
| T10 | 30 | 230 | G13 | 6500K | 8000 | 1600 | ≤75 | 909 | 34 | 25 | 0.026 | 6 |
| T10 | 40 | 230 | G13 | 6500K | 8000 | 2300 | ≤75 | 1213 | 34 | 25 | 0.031 | 9 |
| T12 | ||||||||||||
| T12 | 20 | 230 | G13 | 6500K | 7000 | 1110 | ≤75 | 604 | 40 | 25 | 0.021 | 4 |
| T12 | 30 | 230 | G13 | 6500K | 8000 | 2025 | ≤75 | 909 | 40 | 25 | 0.029 | 6 |
| T12 | 40 | 230 | G13 | 6500K | 8000 | 2650 | ≤75 | 1213 | 40 | 25 | 0.036 | 9 |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
patsy lowe
|
fluorescent tube T8 (2010) |
US$1,680.00
|
12 February 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)