| Place of Origin:Guangdong China (Mainland) | Brand Name:NEWSUN | Model Number:CR2032 |
| Battery Type:LiMnO2 | Size:Dimension20.0mm xThickness 3.2mm | Nominal Capacity:220mAh |
| Nominal Voltage:3.0Voltage | Certificates:UL,CE,SGS,ROHS,UN38.3ISO14000/900... | company history:20 years excellence |
| weight:3.0grams | color:silvery | Factory area:60,000 square meter, Own Industri... |
| Customer's specification:Acceptable | Market:US & EU | Quality:high |
| Application:laptop,watch,toys,RFID,car remote,... | MOQ:1000 pcs |
| Packaging Detail: | 20 pieces per tray,200pcs per shrink packing,4000pcs per box |
| Delivery Detail | 7~25 days after receiving deposit |
CR2032
1,UL,CE,SGS,ROHS,UN38.3
2,20 years excellence
3,20 of the world's top 500 companies supplier
4,Factory direct price
Battery type: CR2032 lithium CMOS battery1. Nominal voltage: 3 V
2. Nominal capacity: 210mAh (on continuous discharged at 20±2°C under 7.5KW, load to 2.0V end-voltage)
3. Weight: 3.0grams.(approx)
4. Terminals: Positive can (Mark +), negative cap
5. Operating temperature range: -20°C ~ + 60°C
6. Certifications: ISO 9001/14001, UL, CE, UN38.3, SGS, RoHs, PONY
7. Applications: motherboard,Watches,clocks,hearing aid,calculators,electronics, cameras,audio equipment, data acquistion systems, electronics comunications devices, industrial
monitors/controls,switch board,radios medical equipment,remote keylsee entry,security devices
8. other model:
Model | Standard Voltage | Nominal Capacity | Standard Current | Continuous Current | Pulse Current | Working temperature (°C) |
CR1025 | 3 | 30 | 0.1 | 0.2 | 5 | -20~60 |
CR1216 | 3 | 25 | 0.1 | 0.2 | 5 | -20~60 |
CR1220 | 3 | 38 | 0.1 | 0.2 | 5 | -20~60 |
CR1225 | 3 | 50 | 0.1 | 0.2 | 5 | -20~60 |
CR1530 | 3 | 85 | 0.1 | 0.3 | 8 | -20~60 |
CR1616 | 3 | 50 | 0.1 | 0.3 | 8 | -20~60 |
CR1620 | 3 | 70 | 0.1 | 0.3 | 8 | -20~60 |
CR1632 | 3 | 120 | 0.1 | 0.3 | 10 | -20~60 |
CR2016 | 3 | 75 | 0.1 | 0.3 | 10 | -20~60 |
CR2025 | 3 | 150 | 0.2 | 0.5 | 15 | -20~60 |
CR2032 | 3 | 210 | 0.2 | 0.5 | 15 | -20~60 |
CR2320 | 3 | 130 | 0.2 | 0.5 | 15 | -20~60 |
CR2330 | 3 | 260 | 0.2 | 0.5 | 15 | -20~60 |
CR2335 | 3 | 300 | 0.2 | 0.5 | 15 | -20~60 |
CR2354 | 3 | 530 | 0.2 | 1 | 15 | -20~60 |
CR2430 | 3 | 270 | 0.2 | 1 | 15 | -20~60 |
CR2450 | 3 | 600 | 0.2 | 1 | 15 | -20~60 |
CR2477 | 3 | 950 | 0.2 | 0.5 | 10 | -20~60 |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
ANITA RYBA
|
CR2032 lithium CMOS battery |
US$120.00
|
04 June 2026 |
Olga Yurbacheva
|
CR2032 lithium CMOS battery |
US$120.00
|
18 February 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)