| Place of Origin:Tianjin China (Mainland) | Brand Name:LW | Model Number:LW60(12)845/545M |
| Material:Monocrystalline Silicon | Size:845*545*30 | Number of Cells:4*9 |
| Max. Power:60w |
High-efficiency PV Panel.
| Electrical Characteristics | ||
| Maximum Power (Pmax) | 60W | Watt |
| Power Tolerance | ±3 | % |
| Maximum Power Voltage (Vmp) | 18.0±3% | Volt |
| Maximum Power Current (lmp) | 3.33±3% | Ampere |
| Open circuit Voltage (Voc) | 22±3% | Volt |
| Short circuit Current (lsc) | 3.64±3% | Ampere |
| Maximum System Voltage | 1000 | Volt DC |
| Temp. coefficient Voc | -0.35±0.02 | %/°C |
| Temp. coefficient Isc | +0.04±0.0015 | %/°C |
| Temp. coefficient Power | -0.5±0.05 | %/°C |
| Nominal operating cell temperature (NOCT) | 47°C±2°C | °C |
| Cells | ||
| Cell Type | Mono Crystalline Cell | |
| Cell Shape | rectangular | |
| Standard Test Conditions | ||
| AM | 1.5 | |
| Irradiation | 1000 W/m2 | |
| Tc | 25 °C | |
| Absolute Maximum Ratings | ||
| Operating Temperature | -40°C~+90°C | °C |
| Storage Temperature | -40°C~+90°C | °C |
| Dielectric Isolation Voltage | 1000 | VDC max 1000V |
| Maximum Wind Resistance | 60m/s | N/m2 or max Km/h |
| Maximum Load Capacity | 200 | Kg/m2 |
| Maximum Hail diameter @ 80Km/h | 25mm | @ 80Km/h |
| Warranty | ||
| Warranty: 3 years | ||
| Performance guarantee: | ||
| up to 10 years (90% power output) | ||
| up to 25 years (80% power output) | ||
| Mechanical Characteristics | ||
| Dimensions | Lenght (mm) | 845mm |
| Width (mm) | 545mm | |
| Depth (mm) | 30mm | |
| Weight(kg) | 5.0KG | |
| Frame structure (Material, Corners) | Aluminium | |
| Front side | Glass | |
| Front glass thickness | 3.2 | |
| Encapsulant | EVA | |
| Back side | TPT | |
| Junction box | IP65 | |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
lanitra Burney
|
bankable solar panel |
US$990.00
|
31 March 2026 |
Jose K Francis
|
bankable solar panel |
US$990.00
|
11 April 2026 |
Sanjay Lachman
|
bankable solar panel |
US$990.00
|
06 April 2026 |
Eugenia Pedersen
|
bankable solar panel |
US$990.00
|
17 January 2026 |
alfonso bejarano
|
bankable solar panel |
US$990.00
|
02 April 2026 |
hong le
|
bankable solar panel |
US$990.00
|
14 April 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)