| Place of Origin:Guangdong China (Mainland) | Brand Name:Sunrise | Model Number:SRTP-40W |
| Material:Polycrystalline Silicon | Size:670*538*23mm(26.4*21.2*0.9inch) | Number of Cells:36=4*9pcs |
| Max. Power:40W | Maximum Power(W):40W | Maximum Power Voltage(Vmp):17.4V |
| Maximum Power Current(Imp):2.30A | Open Circuit Voltage(Voc):21.6V | Short Circuit Current(ISC):2.53A |
| Material:Polycrystalline Silicon | Solar Cell:156*156 Polycrstalline | Number of Cell(PCS):36=4*9pcs |
| Warranty:90% of 10 years, 80% of 25 years | Color:Blue |
| Packaging Detail: | 4PCS/CTN |
| Delivery Detail | within 15days after deposite |
1)40W Poly solar panel
2)pv solar panel
3)40W solar panel module
4)professional solar panel
5)CE ISO Certificated
| ITEM NO | SRTP-40W |
| Maximum Power(W) | 40W |
| Maximum Power Voltage(Vmp) | 17.4V |
| Maximum Power Current(Imp) | 2.30A |
| Open Circuit Voltage(Voc) | 21.6V |
| Short Circuit Current(ISC) | 2.53A |
| Maximum System Voltage | 715V |
| Power Tolerrance | ±5% |
| Maximum Series Fuse Rating | 10A |
| Temperature coefficient of ISC | –0,04%/°C |
| Temperature coefficient of VOC | –0.38 %/°C |
| Temperature coefficient of P Max | –0.47 %/°C |
| Warranty | 90% of 10 years, 80% of 25 years |
| Standard Test Comditions | AM1.5 1000W/m2 25°C+/-2°C |
| Cable | Electrical cable of 0.4mm2 (CLASS II) |
| Size of Module(mm) | 670*538*23mm(26.4*21.2*0.9inch) |
| Solar Cell | 156*156 Polycrstalline |
| Backing(Material) | TPT |
| Temperature Range | -40°C to +85°C |
| Frame(Material Corners,etc.) | Aluminum-Alloy |
| Number of Cell(PCS) | 36=4*9pcs |
| Weight(Kg) | 4.5Kg |
| Tolerance Wattage(e.g.+/-5%) | ±3% |
| Front Glass Thickness(mm) | 3.2 |
| Surface Maximum Load Capacity | 2400Pa |
| Allowable Hail Load | 23m/s, 7.53g |
| Packing | 4PCS/CTN700×570×135mm |
| Container loading | 2240PCS |
| 4480PCS | |
| 5440PCS |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Jana Tibbetts
|
A-S 40W Poly Solar Panel High Efficiency |
US$990.00
|
08 June 2026 |
Julia Duran
|
A-S 40W Poly Solar Panel High Efficiency |
US$990.00
|
04 June 2026 |
Teri MORGAN
|
A-S 40W Poly Solar Panel High Efficiency |
US$990.00
|
29 August 2026 |
danyell arredon
|
A-S 40W Poly Solar Panel High Efficiency |
US$990.00
|
02 July 2026 |
Angela Titt
|
A-S 40W Poly Solar Panel High Efficiency |
US$990.00
|
01 September 2026 |
Rachel Macer
|
A-S 40W Poly Solar Panel High Efficiency |
US$990.00
|
04 August 2026 |
DUDLEY PARCELL
|
A-S 40W Poly Solar Panel High Efficiency |
US$990.00
|
26 August 2026 |
sandra campos
|
A-S 40W Poly Solar Panel High Efficiency |
US$990.00
|
27 May 2026 |
jack velandra
|
A-S 40W Poly Solar Panel High Efficiency |
US$990.00
|
31 May 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)