| Place of Origin:Guangdong China (Mainland) | Brand Name:Sunrise | Model Number:SRTP-255W |
| Material:Polycrystalline Silicon | Size:1950*990*50mm | Number of Cells:72=6*12 pcs |
| Max. Power:255W | Maximum Power(W):255W | Maximum Power Voltage(Vmp):34.9V |
| Maximum Power Current(Imp):7.30A | Open Circuit Voltage(Voc):43.2V | Short Circuit Current(ISC):8.03A |
| Material:Polycrystalline Silicon | Solar Cell:156*156 Polycrstalline | Number of Cell(PCS):36=4*9pcs |
| Warranty:90% of 10 years, 80% of 25 years | Color:Blue |
| Packaging Detail: | 2PCS/CTN |
| Delivery Detail | 15days after deposit |
1.CE & ISO certifications
2.high quality and reasonable price
3.OEM & ODM service
4.life-span:20-25 years
| ITEM NO | SRTP-255W |
| Maximum Power(W) | 255W |
| Maximum Power Voltage(Vmp) | 34.9V |
| Maximum Power Current(Imp) | 7.30A |
| Open Circuit Voltage(Voc) | 43.2V |
| Short Circuit Current(ISC) | 8.03A |
| Maximum System Voltage | 1000V |
| Power Tolerrance | ±5% |
| Maximum Series Fuse Rating | 15A |
| Temperature coefficient of ISC | –0,04%/°C |
| Temperature coefficient of VOC | –0.38 %/°C |
| Temperature coefficient of P Max | –0.47 %/°C |
| Warranty | 90% of 10 years, 80% of 25 years |
| Standard Test Comditions | AM1.5 1000W/m2 25°C+/-2°C |
| Cable | Electrical cable of 0.4mm2 (CLASS II) |
| Size of Module(mm) | 1950*990*50mm |
| Solar Cell | 156*156 Polycrstalline |
| Backing(Material) | TPT |
| Temperature Range | -40°C to +85°C |
| Frame(Material Corners,etc.) | Aluminum-Alloy |
| Number of Cell(PCS) | 72=6*12pcs |
| Weight(Kg) | 22Kg |
| Tolerance Wattage(e.g.+/-5%) | ±3% |
| Front Glass Thickness(mm) | 3.2 |
| Surface Maximum Load Capacity | 2400Pa |
| Allowable Hail Load | 23m/s, 7.53g |
| Packing | 2PCS/CTN1980×1020×120mm |
| Container loading | 234PCS |
| 468PCS | |
| 566PCS |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Carla Gordon
|
A-S 255W Poly solar panel,low price |
US$990.00
|
03 July 2026 |
Matimba Hilda
|
A-S 255W Poly solar panel,low price |
US$990.00
|
08 June 2026 |
kamruj jaman
|
A-S 255W Poly solar panel,low price |
US$990.00
|
09 July 2026 |
tvwusrbvv tvwusrbvv
|
A-S 255W Poly solar panel,low price |
US$990.00
|
21 April 2026 |
Venkata Ramana Samudrala
|
A-S 255W Poly solar panel,low price |
US$990.00
|
09 August 2026 |
Pura Nodarse
|
A-S 255W Poly solar panel,low price |
US$990.00
|
22 April 2026 |
Kenold Fremont
|
A-S 255W Poly solar panel,low price |
US$990.00
|
18 April 2026 |
Mary Farray
|
A-S 255W Poly solar panel,low price |
US$990.00
|
04 June 2026 |
HARISH NAYYAR
|
A-S 255W Poly solar panel,low price |
US$990.00
|
27 June 2026 |
Vernetta Parker
|
A-S 255W Poly solar panel,low price |
US$990.00
|
12 July 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)