| Place of Origin:Guangdong China (Mainland) | Brand Name:Sunrise | Model Number:SRTM-24W |
| Material:Monocrystalline Silicon | Size:538*420*23mm | Number of Cells:34=4*9pcs |
| Max. Power:24W | Maximum Power(W):24W | Maximum Power Voltage(Vmp):17.4V |
| Maximum Power Current(Imp):1.38A | Open Circuit Voltage(Voc):21.6V | Short Circuit Current(ISC):1.52A |
| Material:Monocrystalline Silicon | Solar Cell:36=2*18pcs | Number of Cell(PCS):36=2*18pcs |
| Warranty:90% of 10 years, 80% of 25 years | Color:Black |
| Packaging Detail: | 10PCS/CTN |
| Delivery Detail | within 15days after deposite |
1)24W Mono solar panel
2)pv solar panel
3)24W solar panel module
4)professional solar panel 24W
5)CE ISO Certificated
| ITEM NO | SRTP-24W |
| Maximum Power(W) | 24W |
| Maximum Power Voltage(Vmp) | 17.4V |
| Maximum Power Current(Imp) | 1.38A |
| Open Circuit Voltage(Voc) | 21.6V |
| Short Circuit Current(ISC) | 1.52A |
| Maximum System Voltage | 715V |
| Power Tolerrance | ±5% |
| Maximum Series Fuse Rating | 8A |
| Temperature coefficient of ISC | –0,04%/°C |
| Temperature coefficient of VOC | –0.38 %/°C |
| Temperature coefficient of P Max | –0.47 %/°C |
| Warranty | 90% of 10 years, 80% of 25 years |
| Standard Test Comditions | AM1.5 1000W/m2 25°C+/-2°C |
| Cable | Electrical cable of 0.4mm2 (CLASS II) |
| Size of Module(mm) | 538*420*23mm |
| Solar Cell | 125*125 monocrstalline |
| Backing(Material) | TPT |
| Temperature Range | -40°C to +85°C |
| Frame(Material Corners,etc.) | Aluminum-Alloy |
| Number of Cell(PCS) | 36=4*9pcs |
| Weight(Kg) | 3.0Kg |
| Tolerance Wattage(e.g.+/-5%) | ±3% |
| Front Glass Thickness(mm) | 3.2 |
| Surface Maximum Load Capacity | 2400Pa |
| Allowable Hail Load | 23m/s, 7.53g |
| Packing | 10PCS/CTN555×320×435mm |
| Container loading | 3500PCS |
| 7000PCS | |
8500PCS |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Josh Niles
|
A-S 24W mono crystalline silicon solar panel (33W,35W) |
US$990.00
|
13 June 2026 |
Shelley Goren
|
A-S 24W mono crystalline silicon solar panel (33W,35W) |
US$990.00
|
01 September 2026 |
anaree hall
|
A-S 24W mono crystalline silicon solar panel (33W,35W) |
US$990.00
|
12 September 2026 |
eqabujex
|
A-S 24W mono crystalline silicon solar panel (33W,35W) |
US$990.00
|
29 July 2026 |
charlene coulombe
|
A-S 24W mono crystalline silicon solar panel (33W,35W) |
US$990.00
|
14 September 2026 |
Amin Dosani
|
A-S 24W mono crystalline silicon solar panel (33W,35W) |
US$990.00
|
30 June 2026 |
venkat gajula
|
A-S 24W mono crystalline silicon solar panel (33W,35W) |
US$990.00
|
23 September 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)