| Place of Origin:Guangdong China (Mainland) | Brand Name:bosi | Model Number:bosi1158 |
| Compatible Brand:HTC | use:battery contact |
| Packaging Detail: | plastic bags or carton or according to pre clien's request |
| Delivery Detail | 7-15 days |
contact:
1.Extremely high electrical conductivity
2.Material transfer in case of DC is very low
3.With very low arc erosion
our electrical contacts have the character as follow:
Plate and punched materials | Content(wt.%) ≥ | Density(g/cm3) ≤ | Resistance Rate μ(Ω·cm) | Tensile Strength N / mm² | Elongating % ≥ | Hardness HV (MPa) ≥ |
AgNi (10) (P.E) | 10 | 10.10 | 2.00 | 220~380 | 8 | 700~900 |
AgNi (15) (P.E) | 15 | 9.90 | 2.20 | 320~410 | 6 | 800~1100 |
AgCdO(10) (P) | 10 | 10.10 | 2.10 | 250~360 | 12 | 250~360 |
AgCdO(15) (P) | 15 | 9.90 | 2.40 | 260~400 | 8 | 260~400 |
AgSnO2 (8) (P.E) | 8 | 9.90 | 2.20 | 260~380 | 8 | 700 |
AgSnO2( 12) (P.E) | 12 | 9.80 | 2.60 | 260~420 | 6 | 750 |
Ag soft | 100 | 10.50 | 1.67 | 200 | 30 | 300 |
Ag hard | 100 | 10.50 | 1.67 | 360 | 2 | 450 |
AgCu(5) | 5 | 10.40 | 1.96 | 270 | 17 | 600 |
we r a really manufacturer who are professional in metal stamping parts,like electrical contact,terminal, shield case,and so on ,samples or drawing are welcomed!
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Lisa Owens
|
alloy electrical contact with part silver-plated |
US$1,200.00
|
24 July 2026 |
Anna Wells
|
alloy electrical contact with part silver-plated |
US$1,200.00
|
09 May 2026 |
awais shaikh
|
alloy electrical contact with part silver-plated |
US$1,200.00
|
04 May 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)