| Place of Origin:Zhejiang China (Mainland) | Brand Name:FUTERI | Model Number:FTR-808/FTR-909 |
| Type:Adhesive solor film | solor film:transparent |
| Packaging Detail: | 100M/ROLL with inner pile put in polybag and sealed. |
| Delivery Detail | 15DAYS |
1. super transmittance
2. excellent Crosslinking
3. stable quality contral
4. Custmer size available
5. competitive price
Detail Specification:
Characteristics | Test Method | Unit | FTR-808 (Fast cure type) | FTR-909 (Conventional type) |
Density | ISO 1183 | g/cm3 | 0.96 | 0.96 |
Melting Index | ISO1133 | g/10min | 43 | 43 |
Melting Point | TPC Method | OC | 63 | 63 |
Tensile Strength | ASTMD638 | MPa | 5.21 | 5.21 |
Elongation at Break | ASTMD638 | % | 930 | 930 |
Vinyl Acetate Contect | TPC Method | % | 33 | 33 |
Brittleness Temperature | JISK7216 | OC | <-50 | <-50 |
Cross-linking Rate | ISO1185 | Gel % | 68 | 76 |
Strength Peeling (Glass) | GB/T2790-1995 | N/cm | >60 | >60 |
Strength Peeling (Backsheet) | GB/T2790-1995 | N/cm | >40 | >40 |
Shrinkage Rate |
| % | <5.0 | <5.0 |
Optical Transmission | GB/T2410-2008 | % | >92 | >92 |
Thickness | GB/T6672-2001 | mm | 0.2-0.8 | 0.2-0.8 |
Heat/Humidity Resistance | GB/T2423.3-2006 | % | >88 | >90 |
UV Light (1000h) Resistance | GB/T2423.3-2006 | % | >86 | >88 |
Width |
| mm | <1150 | <1150 |
Surface |
|
| embossed | embossed |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Zahid Mahmud
|
Adhesive solor film |
US$1,500.00
|
15 May 2026 |
Velentina Shaw
|
Adhesive solor film |
US$1,500.00
|
09 August 2026 |
tania lara
|
Adhesive solor film |
US$1,500.00
|
28 April 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)