| Place of Origin:Guangdong China (Mainland) | Brand Name:GEB | Model Number:A123 |
| Type:Li-Ion | Nominal Voltage:3.7V | Size:32*65mm |
| Nominal Capacity:5000mAh | Certification:CE, RoHs | Shape:cylindrical |
| Assembling:cells only or packs with PCB | Application:LED light, e-bike... | Keyword:li-ion cylindrical battery 32650 |
| Packaging Detail: | Carton box, wooden box |
| Delivery Detail | 1-15 work days |
A123 Systems Battery
A123 cylindrical Cell and GEB Pack
high energy density, long cycle life, wide application
A123 Systems Battery
GEB assembles LiFePO4 battery packs from original A123 Systems Cells for RC airplanes, e-bike, motorcycles and EV applications. We are using A123 battery cell, which adapts the Nanophosphate lithium ion battery technology, delivering high power and energy density, longer cycle life and excellent safety performance. The most powerful cell with our professional assembly and engineering team, GEB offers the best LiFePO4 A123 battery packs for you. GEB provides the cost-effective LiFePO4 battery packs, greatest services and the complete energy storage solutions to the customers from world wide.
A123 cylindrical Cell and GEB Pack | ||||||||
Model | Voltage | Capacity | Dimension (mm) | Weight approx(g) | Rate Discharge (C) | Burst Discharge(C) | Remark | |
(V) | (mAh) | Diameter (mm) | Height (mm) | |||||
18650 | 3.3 | 1100 | 18 | 65 | 40 | 30C | 60C | cell |
26650 | 3.3 | 2300 | 26 | 65 | 70 | 30C | 50C | cell |
32113 | 3.3 | 4000 | 32 | 113 | 185 | 30C | 50C | cell |
26650-2S1P | 6.6 | 2300 | 26*53 | 72 | 176 | 30C | 50C | A123 RC battery |
26650-3S1P | 9.9 | 2300 | 53*53 | 72 | 252 | 30C | 50C | |
26650-4S1P | 13.2 | 2300 | 53*53 | 72 | 340 | 30C | 50C | |
26650-5S1P | 16.5 | 2300 | 53*80 | 72 | 420 | 30C | 50C | |
26650-6S1P | 19.8 | 2300 | 53*80 | 72 | 500 | 30C | 50C | |
26650-4S2P | 13.2 | 4600 | 53*106 | 72 | 655 | 30C | 50C | A123 Motorcycle start battery |
26650-4S3P | 13.2 | 6900 | 53*158 | 72 | 890 | 30C | 50C | |
26650-4S4P | 13.2 | 9200 | 110*110 | 72 | 1270 | 30C | 50C | |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
alfonso bejarano
|
A123 Systems Battery |
US$120.00
|
31 December 2025 |
xtmzyc xtmzyc
|
A123 Systems Battery |
US$120.00
|
06 April 2026 |
Carolyn Gonzalez
|
A123 Systems Battery |
US$120.00
|
11 March 2026 |
murat karahan
|
A123 Systems Battery |
US$120.00
|
29 January 2026 |
kenya walker
|
A123 Systems Battery |
US$120.00
|
04 February 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)