| Place of Origin:Guangdong China (Mainland) | Brand Name:SUNRISE | Model Number:SRTp-7W |
| Material:Polycrystalline Silicon | Size:760*670*23mm | Number of Cells:36 |
| Max. Power:70W | coloar:black |
| Packaging Detail: | According to buyer's requirement |
| Delivery Detail | 15-25days |
70W poly-crystalline Solar Panel;
Certificate: CE, TUV etc;
25 years warranty.
| SRTP-56W/60W/65W/70W polycrystalline Module | ||||||||
| ITEM NO | SRT-56W | SRT-60W | SRT-65W | SRT-70W | ||||
| Maximum Power(W) | 56W | 60W | 65W | 70W | ||||
| Maximum Power Voltage(Vmp) | 17.4V | 17.4V | 17.4V | 17.4V | ||||
| Maximum Power Current(Imp) | 3.22A | 3.45A | 3.74A | 4.02A | ||||
| Open Circuit Voltage(Voc) | 21.6V | 21.6V | 21.6V | 21.6V | ||||
| Short Circuit Current(ISC) | 3.54A | 3.79A | 4.11A | 4.42A | ||||
| Maximum System Voltage | 715V | |||||||
| Power Tolerrance | ±5% | |||||||
| Maximum Series Fuse Rating | 10A | Frame(Material Corners,etc.) | Aluminum-Alloy | |||||
| Temperature coefficient of ISC | -0,04%/°C | Number of Cell(PCS) | 36=4*9pcs | |||||
| Temperature coefficient of VOC | -0.38 %/°C | Weight(Kg) | 6.0Kg | |||||
| Temperature coefficient of P Max | -0.47 %/°C | Tolerance Wattage(e.g.+/-5%) | ±3% | |||||
| Warranty | 90% of 10 years, 80% of 25 years | Front Glass Thickness(mm) | 3.2 | |||||
| Standard Test Comditions | AM1.5 1000W/m2 25°C+/-2°C | Surface Maximum Load Capacity | 2400Pa | |||||
| Cable | Electrical cable of 0.4mm2 (CLASS II) | Allowable Hail Load | 23m/s, 7.53g | |||||
| Size of Module(mm) | 760×670×23mm | Packing | 4PCS/CTN 790×700×135mm | |||||
| Solar Cell | 156*156 Polycrstalline | Container loading | 1*20'GP | 1600PCS | ||||
| Backing(Material) | TPT | 1*40GP | 3200PCS | |||||
| Temperature Range | -40°C to +85°C | 1*40HQ | 3880PCS | |||||
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
P. MARIE SIMEON
|
70W poly solar module |
US$1,110.00
|
23 April 2026 |
EBENE JEAN HUSS
|
70W poly solar module |
US$1,110.00
|
12 January 2026 |
debbie mohammed
|
70W poly solar module |
US$1,110.00
|
09 February 2026 |
sharon kiran
|
70W poly solar module |
US$1,110.00
|
18 March 2026 |
FRANCISCO JOSILANDIO SOEIRO
|
70W poly solar module |
US$1,110.00
|
25 February 2026 |
Juana Contreras
|
70W poly solar module |
US$1,110.00
|
13 February 2026 |
VANESSA ALMEIDA
|
70W poly solar module |
US$1,110.00
|
04 May 2026 |
yurffrqghpm yurffrqghpm
|
70W poly solar module |
US$1,110.00
|
13 May 2026 |
Daniel
|
70W poly solar module |
US$1,110.00
|
12 February 2026 |
TUBA ELDEM
|
70W poly solar module |
US$1,110.00
|
27 March 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)