| Place of Origin:Guangdong China (Mainland) | Brand Name:SUNRISE | Model Number:SRT-70W |
| Material:Monocrystalline Silicon | Size:760*670*23mm | Number of Cells:36=4*9pcs |
| Max. Power:60W/65W/70W | color:black |
| Packaging Detail: | International standard packing. |
| Delivery Detail | 15 -25DAYS |
1) High quality
2)Best price
3)pass ISO9001,CE,ROHS,TUV,UL
4)25 years warranty
5)fast delivery
| SRTM-60W/65W/70W Monocrystalline Module | ||||||
| ITEM NO | SRTM-60W | SRTM-65W | SRTM-70W | |||
| Maximum Power(W) | 60W | 65W | 70W | |||
| Maximum Power Voltage(Vmp) | 17.4V | 17.4V | 17.4V | |||
| Maximum Power Current(Imp) | 3.45A | 3.74A | 4.02A | |||
| Open Circuit Voltage(Voc) | 21.6V | 21.6V | 21.6V | |||
| Short Circuit Current(ISC) | 3.79A | 4.11A | 4.42A | |||
| Maximum System Voltage | 715V | |||||
| Power Tolerrance | ±5% | |||||
| Maximum Series Fuse Rating | 10A | Frame(Material Corners,etc.) | Aluminum-Alloy | |||
| Temperature coefficient of ISC | -0,04%/°C | Number of Cell(PCS) | 36=4*9pcs | |||
| Temperature coefficient of VOC | -0.38 %/°C | Weight(Kg) | 6.0kg/piece | |||
| Temperature coefficient of P Max | -0.47 %/°C | Tolerance Wattage(e.g.+/-5%) | ±3% | |||
| Warranty | 90% of 10 years, 80% of 25 years | Front Glass Thickness(mm) | 3.2 | |||
| Standard Test Comditions | AM1.5 1000W/m2 25°C+/-2°C | Surface Maximum Load Capacity | 2400Pa | |||
| Cable | Electrical cable of 0.4mm2 (CLASS II) | Allowable Hail Load | 23m/s, 7.53g | |||
| Size of Module(mm) | 760*670*23mm | Packing | 4PCS/CTN 790*700*135mm | |||
| Solar Cell | 156*156mm monocrystalline | Container loading | 1*20'GP | 1600PCS | ||
| Backing(Material) | TPT | 1*40GP | 3200CS | |||
| Temperature Range | -40°C to +85°C | 1*40HQ | 3888PCS | |||
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Junior Nformi
|
65W mono solar panels for GARDEN LIGHT |
US$1,920.00
|
14 May 2026 |
Andrzej Czajkowski
|
65W mono solar panels for GARDEN LIGHT |
US$1,920.00
|
15 April 2026 |
wkggtl wkggtl
|
65W mono solar panels for GARDEN LIGHT |
US$1,920.00
|
17 February 2026 |
maria abad
|
65W mono solar panels for GARDEN LIGHT |
US$1,920.00
|
30 April 2026 |
bukola lepe
|
65W mono solar panels for GARDEN LIGHT |
US$1,920.00
|
17 March 2026 |
kfir barda
|
65W mono solar panels for GARDEN LIGHT |
US$1,920.00
|
06 February 2026 |
Renea Freeman
|
65W mono solar panels for GARDEN LIGHT |
US$1,920.00
|
06 April 2026 |
Bea Wallace
|
65W mono solar panels for GARDEN LIGHT |
US$1,920.00
|
09 April 2026 |
Carley Sutton
|
65W mono solar panels for GARDEN LIGHT |
US$1,920.00
|
17 January 2026 |
Madge Trahan
|
65W mono solar panels for GARDEN LIGHT |
US$1,920.00
|
17 March 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)