| Place of Origin:Guangdong China (Mainland) | Brand Name:Liteharbor | Model Number:DG-PAR16 |
| Voltage:110V-240V | Power:35W,50W,60W | Base:E26 |
| Glass Shell:Frosted | Shape:Round | Base Material:Aluminum |
| Filament:Double |
| Packaging Detail: | 40 pcs/ctn |
| Delivery Detail | 20 days |
35W, 50W ,65Wincandescent PAR16 lamp, flood bulb
flood lamp
Long life time,Wide application
|
| ITEM | TYPE | VOLT | WATTS | LM | BEAM ANGLE( .) | AVG LIFE (hrs) | BASE |
| DG-P16-D35W | PAR16 | 110-130 | 35 | 340 | 10/25 | 2000 | E26 |
| DG-P16-D50W | PAR16 | 110-130 | 50 | 520 | 10/25 | 2000 | E26 |
| DG-P16-D60W | PAR16 | 110-130 | 60 | 600 | 10/25 | 2000 | E26 |
| DG-P16-E50W | PAR16 | 220-240 | 50 | 380 | 10/25 | 2000 | E27 |
| DG-P16-E60W | PAR16 | 220-240 | 60 | 480 | 10/25 | 2000 | E27 |
| DG-P16-D35W-FR | PAR16(FR) | 110-130 | 35 | 340 | 30 | 2000 | E26 |
| DG-P16-D50W-FR | PAR16(FR) | 110-130 | 50 | 520 | 30 | 2000 | E26 |
| DG-P16-D60W-FR | PAR16(FR) | 110-130 | 60 | 600 | 30 | 2000 | E26 |
| DG-P16-E50W-FR | PAR16(FR) | 220-240 | 50 | 380 | 30 | 2000 | E27 |
| DG-P16-E60W-FR | PAR16(FR) | 220-240 | 60 | 480 | 30 | 2000 | E27 |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
suzanne chami
|
60W Incandescent bulb |
US$1,440.00
|
08 April 2026 |
Saira Gulamani
|
60W Incandescent bulb |
US$1,440.00
|
12 June 2026 |
steep777
|
60W Incandescent bulb |
US$1,440.00
|
13 July 2026 |
Vanna Lawitzke
|
60W Incandescent bulb |
US$1,440.00
|
11 August 2026 |
sarah p
|
60W Incandescent bulb |
US$1,440.00
|
06 June 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)