| Place of Origin:Guangdong China (Mainland) | Brand Name:Liteharbor | Model Number:DG-PAR20 |
| Voltage:110V-240V | Power:50W,60W | Base:E26 |
| Glass Shell:Frosted | Shape:Round | Base Material:Aluminum |
| Filament:Double | color:red, blue,yellow |
| Packaging Detail: | 40 pcs/ctn |
| Delivery Detail | 20 days |
50W ,60Wincandescent PAR20 lamp, flood bulb
flood lamp,Good color rendering,Colored lens are available
Color RED/BLUE/YELLOW
|
| ITEM | TYPE | VOLT | WATTS | LM | BEAM ANGLE( .) | AVG LIFE (hrs) | BASE |
| DG-P20-D50-0 | PAR20 | 110-130 | 50 | 540 | 10/25 | 2000 | E26 |
| DG-P20-D60-0 | PAR20 | 110-130 | 60 | 630 | 10/25 | 2000 | E26 |
| DG-P20-E50-0 | PAR20 | 220-240 | 50 | 400 | 10/25 | 2000 | E27 |
| DG-P20-E60-0 | PAR20 | 220-240 | 60 | 500 | 10/25 | 2000 | E27 |
| DG-P21-D50-0 | PAR20SN | 110-130 | 50 | 540 | 10/25 | 2000 | E26 |
| DG-P21-D60-0 | PAR20SN | 110-130 | 60 | 630 | 10/25 | 2000 | E26 |
| DG-P21-E50-0 | PAR20SN | 220-240 | 50 | 400 | 10/25 | 2000 | E27 |
| DG-P21-E60-0 | PAR20SN | 220-240 | 60 | 500 | 10/25 | 2000 | E27 |
| DG-P21-D50-10 | PAR20SN | 110-130 | 50 | 540 | 10/25 | 2000 | GU10 |
| DG-P21-D60-10 | PAR20SN | 110-130 | 60 | 630 | 10/25 | 2000 | GU10 |
| DG-P21-E50-10 | PAR20SN | 220-240 | 50 | 400 | 10/25 | 2000 | GU10 |
| DG-P21-E60-10 | PAR20SN | 220-240 | 60 | 500 | 10/25 | 2000 | GU10 |
| DG-P20-D50-FR | PAR20(FR) | 110-130 | 50 | 540 | 30 | 2000 | E26 |
| DG-P20-D60-FR | PAR20(FR) | 110-130 | 60 | 630 | 30 | 2000 | E26 |
| DG-P20-E50-FR | PAR20(FR) | 220-240 | 50 | 400 | 30 | 2000 | E27 |
| DG-P20-E60-FR | PAR20(FR) | 220-240 | 60 | 500 | 30 | 2000 | E27 |
| DG-P20-D50-R | PAR20(R) | 110-130 | 50 | / | 25 | 2000 | E26 |
| DG-P20-E50-R | PAR20(R) | 220-240 | 50 | / | 25 | 2000 | E27 |
| DG-P20-D50-Y | PAR20(Y) | 110-130 | 50 | / | 25 | 2000 | E26 |
| DG-P20-E50-Y | PAR20(Y) | 220-240 | 50 | / | 25 | 2000 | E27 |
| DG-P20-D50-B | PAR20(B) | 110-130 | 50 | / | 25 | 2000 | E26 |
| DG-P20-E50-B | PAR20(B) | 220-240 | 50 | / | 25 | 2000 | E27 |
| DG-P20-D50-G | PAR20(G) | 110-130 | 50 | / | 25 | 2000 | E26 |
| DG-P20-E50-G | PAR20(G) | 220-240 | 50 | / | 25 | 2000 | E27 |
| DG-P20-D50-P | PAR20(P) | 110-130 | 50 | / | 25 | 2000 | E26 |
| DG-P20-E50-P | PAR20(P) | 220-240 | 50 | / | 25 | 2000 | E27 |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Teri MORGAN
|
50W, 60W Incandescent bulb |
US$2,160.00
|
11 May 2026 |
bobby norton
|
50W, 60W Incandescent bulb |
US$2,160.00
|
23 July 2026 |
Darwin Darwin
|
50W, 60W Incandescent bulb |
US$2,160.00
|
08 May 2026 |
elizabeth dennis
|
50W, 60W Incandescent bulb |
US$2,160.00
|
26 June 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)