| Place of Origin:Jiangsu China (Mainland) | Brand Name:SZ solar | Model Number:SZ-M672280 |
| Material:Monocrystalline Silicon | Size:1960x992x50mm | Number of Cells:72 |
| Max. Power:280wp |
| Packaging Detail: | 2pieces in one carton,cartons in pallet |
| Delivery Detail | after the receipt of payment within 25days |
High solar panel conversion efficiency, through superior manufacturing technology,25-year warranty on power output,OEM service
Model type | SZ-M672255 | SZ-M672260 | SZ-M672265 | SZ-M672270 | SZ-M672275 | SZ-M672280 | SZ-M672285 | SZ-M672290 | |
Cell type | Mono 156mm×156mm | ||||||||
Number of cells | 72 cells in series | ||||||||
Dimensions | 1960mm×992mm×50mm | ||||||||
Maximum system voltage | DC 1000V | ||||||||
Weight | 23.5Kg | ||||||||
Power Tolerance | -3%to+3% | ||||||||
Number of bypass diode | 3 | ||||||||
Temp. Coeff .of Isc (TK Isc) | 0.08%/°C | ||||||||
Temp. Coeff .of Voc (TK Voc) | -0.313%/°C | ||||||||
Temp. Coeff .of Pmax(TK Pmax) | -0.37%/°C | ||||||||
Peak power(Pmax) | 255W | 260W | 265W | 270W | 275W | 280W | 285W | 290W | |
Open circuit voltage(Voc) | 43.6 | 43.6 | 44.3 | 44.3 | 44.3 | 44.9 | 44.9 | 44.9 | |
Short circuit current(Isc) | 7.82 | 7.95 | 8.02 | 8.16 | 8.31 | 8.36 | 8.50 | 8.65 | |
Maximum power voltage(Vmp) | 35.2 | 35.2 | 35.7 | 35.7 | 35.7 | 36.2 | 36.2 | 36.2 | |
Maximum power current(Imp) | 7.24 | 7.38 | 7.42 | 7.56 | 7.7 | 7.74 | 7.87 | 8.01 | |
Cell Efficiency | 15.28% | 15.58% | 15.15.87% | 16.18% | 16.48% | 16.78% | 17.08% | 17.38% | |
Module Efficiency | 13.12% | 13.37% | 13.63% | 13.89% | 14.14% | 14.40% | 14.66% | 14.92% | |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Shantae Case
|
280wp solar panel |
US$36.40
|
20 May 2026 |
Muhanad
|
280wp solar panel |
US$36.40
|
18 March 2026 |
Nick Georgas
|
280wp solar panel |
US$36.40
|
27 January 2026 |
Roberto Maldonado
|
280wp solar panel |
US$36.40
|
30 March 2026 |
Scywanda Cole
|
280wp solar panel |
US$36.40
|
09 April 2026 |
Mikayla Rennie
|
280wp solar panel |
US$36.40
|
10 March 2026 |
gjbddwmjizw gjbddwmjizw
|
280wp solar panel |
US$36.40
|
28 April 2026 |
Rashmi Jain
|
280wp solar panel |
US$36.40
|
18 April 2026 |
annette wasson
|
280wp solar panel |
US$36.40
|
25 February 2026 |
ilan levi
|
280wp solar panel |
US$36.40
|
01 April 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)