| Place of Origin:Fujian China (Mainland) | Brand Name:Sinodia | Model Number:SD-SP098 |
| Material:Monocrystalline Silicon | Size:1956*992*45mm | Number of Cells:72 |
| Max. Power:280w | Application:pv module | Max. Power:280W |
| Material:glass, TPT,EVA | Cell Efficiency:17% | Module Efficiency:15% |
| Packaging Detail: | 2pcs/ctn |
| Delivery Detail | 25-30 days |
PV Module
1)Max. power:280W
2)Material:Mono Silicon
3)Certifications:CE,TUV,UL
4)Warranty:10years of 90%,20years of 80%
PV Module
280 watt monocrystalline pv module
1)PV Solar module
2)monocrystalline pv module
3)Cell: Mono-crystalline 125 *125mm
4)No.of cells: 72(6 * 12)
5)Dimension :1956*992*45mm
specification of pv module:
Cell Type | Mono-crystalline Silicon Solar cells |
Maximum power (Wp) | 280wp |
Maximum power voltage (V) | 35.95V. |
Maximum power current (A) | 7.79A |
Open circuit voltage (V) | 44.31V |
Short circuit current (A) | 8.26A |
Number of cells (Pcs) | 72(6*12) PCS |
Size of module (mm) | 1956*992*45mm( 156*156mm cell) |
Temperature Range | -40°C~+85°C |
NOVT(Nominal Operating Cell Temperature) | 47°C(±2°C) |
Voltage temperature coefficient (VOC) | -0.35%/°C |
Current temperature coefficient(ISC) | +0.04%/°C |
Power temperature coefficient (Pmmp) | -0.5%/°C |
Maximum system voltage (V) | 1000V |
Surface Maximum Load Capacity | 60m/s(200kg/sq.m) |
Allowable Hail Load | steel ball fall down from 1m height |
Certificates | TUV,IEC,CE,ISO,CQC |
Output tolerance (%) | ±3% |
Weight per piece (kg) | 28KG |
Glass Type | Tempered Glass |
Junction Box Type | Passed the TUV certified |
Length of Cables (mm) | 900mm |
Connector Type | MC4 |
Backside Foil Type | PVDF-W250 (0.349) |
Frame (Material, Corners, etc.) | Aluminum |
Cell Efficiency (%) | ≥16.8% |
Module Efficiency (%) | ≥15.6% |
FF (%) | 77% |
Standard Test Conditions | AM1.5 100mW/cm2 25’C |
Warranty | 5 years product warranty and 10years 90% of power |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Dolly Davis
|
280W High Quality PV Module for Solar System |
US$102.00
|
13 January 2026 |
SHERRY SPARN
|
280W High Quality PV Module for Solar System |
US$102.00
|
14 April 2026 |
simeon francois
|
280W High Quality PV Module for Solar System |
US$102.00
|
16 April 2026 |
Benjamin Adu
|
280W High Quality PV Module for Solar System |
US$102.00
|
07 March 2026 |
Margaret Mullin
|
280W High Quality PV Module for Solar System |
US$102.00
|
08 February 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)