| Place of Origin:Jiangsu China (Mainland) | Brand Name:SZ | Model Number:SZ-P672270 |
| Material:Polycrystalline Silicon | Size:1956X992X50MM | Number of Cells:72 |
| Max. Power:270wp |
| Packaging Detail: | 2pieces in one carton,cartons in pallet |
| Delivery Detail | after the receipt of payment within 25days |
High solar panel conversion eficiency,technology 5-year warranty on materials and workmanship,OEM service
Model type . | SZ-P672250 | SZ-P672260 | SZ-P672265 | SZ-P672270 | SZ-P672275 | SZ-P672280 | SZ-P672285 | SZ-P672290 | |
Cell type | Poly 156mm×156mm | ||||||||
Number of cells | 72 cells in series | ||||||||
Dimensions | 1956mm×992mm×50mm | ||||||||
Maximum system voltage | DC 1000V | ||||||||
Weight | 23.5Kg | ||||||||
Power Tolerance | -3%to+3% | ||||||||
Number of bypass diode | 3 | ||||||||
Temp. Coeff .of Isc (TK Isc) | 0.08%/°C | ||||||||
Temp. Coeff .of Voc (TK Voc) | -0.31%/°C | ||||||||
Temp. Coeff .of Pmax(TK Pmax) | -0.37%/°C | ||||||||
Peak power(Pmax) | 250W | 260W | 265W | 270W | 275W | 280W | 285W | 290W | |
Open circuit voltage(Voc) | 43.72 | 43.86 | 43.95 | 44.06 | 44.78 | 44.88 | 44.88 | 44.89 | |
Short circuit current(Isc) | 7.81 | 7.92 | 7.94 | 7.96 | 8.10 | 8.25 | 8.31 | 8.49 | |
Maximum power voltage(Vmp) | 35.15 | 35.23 | 35.47 | 35.65 | 36.3 | 36.9 | 37.25 | 37.42 | |
Maximum power current(Imp) | 7.13 | 7.39 | 7.47 | 7.58 | 7.58 | 7.59 | 7.65 | 7.75 | |
Cell Efficiency | 14.71% | 15.29% | 15.59% | 15.89% | 16.18% | 16.47% | 16.76% | 17.06% | |
Module Efficiency | 12.88% | 13.40% | 13.66% | 13.92% | 14.17% | 14.43% | 14.68% | 14.94% | |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Angelica Marquez
|
270wp solar panel |
US$37.60
|
23 March 2026 |
bsyqdbj bsyqdbj
|
270wp solar panel |
US$37.60
|
13 February 2026 |
ziebert bautista
|
270wp solar panel |
US$37.60
|
07 April 2026 |
Maximo Roller
|
270wp solar panel |
US$37.60
|
06 January 2026 |
DuWyn Goldring
|
270wp solar panel |
US$37.60
|
29 January 2026 |
Marilyn Gregory
|
270wp solar panel |
US$37.60
|
17 January 2026 |
Delin Durkee
|
270wp solar panel |
US$37.60
|
08 May 2026 |
bukola lepe
|
270wp solar panel |
US$37.60
|
14 March 2026 |
Shaun Lucas
|
270wp solar panel |
US$37.60
|
25 April 2026 |
angela thomas
|
270wp solar panel |
US$37.60
|
03 January 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)