| Place of Origin:Guangdong China (Mainland) | Brand Name:Sunrise | Model Number:SRTM-260W |
| Material:Monocrystalline Silicon | Size:1950*990*50mm(76.8*39*2inch) | Number of Cells:72=6*12pcs |
| Max. Power:260W | Maximum Power(W):260W | Maximum Power Voltage(Vmp):34.9V |
| Maximum Power Current(Imp):7.45A | Open Circuit Voltage(Voc):43.2V | Short Circuit Current(ISC):8.19A |
| Material:Monocrystalline Silicon | Solar Cell:156*156mm monocrystalline | Number of Cell(PCS):72=6*12pcs |
| Warranty:90% of 10 years, 80% of 25 years | Color:Black |
| Packaging Detail: | 2PCS/CTN |
| Delivery Detail | 15days after deposit |
1)260W Mono solar panel
2)pv solar panel
3)solar panel module
4)professional solar panel
5)CE ISO Certificated
| ITEM NO | SRTM-260W |
| Maximum Power(W) | 260W |
| Maximum Power Voltage(Vmp) | 34.9V |
| Maximum Power Current(Imp) | 7.45A |
| Open Circuit Voltage(Voc) | 43.2V |
| Short Circuit Current(ISC) | 8.19A |
| Maximum System Voltage | 1000V |
| Power Tolerrance | ±5% |
| Maximum Series Fuse Rating | 15A |
| Temperature coefficient of ISC | –0,04%/°C |
| Temperature coefficient of VOC | –0.38 %/°C |
| Temperature coefficient of P Max | –0.47 %/°C |
| Warranty | 90% of 10 years, 80% of 25 years |
| Standard Test Comditions | AM1.5 1000W/m2 25°C+/-2°C |
| Cable | Electrical cable of 0.4mm2 (CLASS II) |
| Size of Module(mm) | 1950*990*50mm(76.8*39*2inch) |
| Solar Cell | 156*156 Monocrystalline Silicon |
| Backing(Material) | TPT |
| Temperature Range | -40°C to +85°C |
| Frame(Material Corners,etc.) | Aluminum-Alloy |
| Number of Cell(PCS) | 72=6*12pcs |
| Weight(Kg) | 28.0Kg |
| Tolerance Wattage(e.g.+/-5%) | ±3% |
| Front Glass Thickness(mm) | 3.2 |
| Surface Maximum Load Capacity | 2400Pa |
| Allowable Hail Load | 23m/s, 7.53g |
| Packing | 2PCS/CTN1980×1020×120mm |
| Container loading | 232PCS |
| 464PCS | |
566PCS |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Lara Benjafield
|
260W Mono solar panel for roof top use |
US$900.00
|
21 July 2026 |
Abd El Batneeji
|
260W Mono solar panel for roof top use |
US$900.00
|
15 May 2026 |
Maldrine Too
|
260W Mono solar panel for roof top use |
US$900.00
|
26 July 2026 |
Keona BAzala
|
260W Mono solar panel for roof top use |
US$900.00
|
06 August 2026 |
LiteBrites
|
260W Mono solar panel for roof top use |
US$900.00
|
30 June 2026 |
raaz ket
|
260W Mono solar panel for roof top use |
US$900.00
|
02 August 2026 |
yadira pedroso
|
260W Mono solar panel for roof top use |
US$900.00
|
11 August 2026 |
joel valadez
|
260W Mono solar panel for roof top use |
US$900.00
|
22 June 2026 |
robert carozza
|
260W Mono solar panel for roof top use |
US$900.00
|
09 June 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)