| Place of Origin:Guangdong China (Mainland) | Brand Name:SUNRISE | Model Number:SRTP-260W/270W/280W/290W/ |
| Material:Polycrystalline Silicon | Size:1950*990*50mm | Number of Cells:156*156 |
| Max. Power:300W | Colar:blue |
| Packaging Detail: | carton wooden pallet |
| Delivery Detail | 15 -25 work days |
1) 260-300W poly module
2)certification: CE,TUV, etc
3) good quality and best price
4) material: polycrystalline
| SRTP-260W/270W/280W/290W/300W polycrystalline Module | ||||||||||
| ITEM NO | SRT-260W | SRT-270W | SRT-280W | SRT-290W | SRT-300W | |||||
| Maximum Power(W) | 260W | 270W | 280W | 290W | 300W | |||||
| Maximum Power Voltage(Vmp) | 34.9V | 34.9V | 34.9V | 34.9V | 34.9V | |||||
| Maximum Power Current(Imp) | 7.45A | 7.74A | 8.02A | 8.31A | 8.6A | |||||
| Open Circuit Voltage(Voc) | 43.2V | 43.2V | 43.2V | 43.2V | 43.2V | |||||
| Short Circuit Current(ISC) | 8.19A | 8.51A | 8.82A | 9.14A | 9.46A | |||||
| Maximum System Voltage | 1000V | |||||||||
| Power Tolerrance | ±5% | |||||||||
| Maximum Series Fuse Rating | 15A | Frame(Material Corners,etc.) | Aluminum-Alloy | |||||||
| Temperature coefficient of ISC | -0,04%/°C | Number of Cell(PCS) | 72=6×12 pcs | |||||||
| Temperature coefficient of VOC | -0.38 %/°C | Weight(Kg) | 22.0Kg | |||||||
| Temperature coefficient of P Max | -0.47 %/°C | Tolerance Wattage(e.g.+/-5%) | ±3% | |||||||
| Warranty | 90% of 10 years, 80% of 25 years | Front Glass Thickness(mm) | 3.2 | |||||||
| Standard Test Comditions | AM1.5 1000W/m2 25°C+/-2°C | Surface Maximum Load Capacity | 2400Pa | |||||||
| Cable | Electrical cable of 0.4mm2 (CLASS II) | Allowable Hail Load | 23m/s, 7.53g | |||||||
| Size of Module(mm) | 1950×990×50mm | Packing | 2PCS/CTN 1980×1020×120mm | |||||||
| Solar Cell | 156*156 Polycrstalline | Container loading | 1*20'GP | 234PCS | ||||||
| Backing(Material) | TPT | 1*40GP | 468PCS | |||||||
| Temperature Range | -40°C to +85°C | 1*40HQ | 566PCS | |||||||
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Michael Erndl
|
260-300W poly solar panel for WATERPUMP |
US$2,220.00
|
25 January 2026 |
patrik
|
260-300W poly solar panel for WATERPUMP |
US$2,220.00
|
09 January 2026 |
daniel
|
260-300W poly solar panel for WATERPUMP |
US$2,220.00
|
20 April 2026 |
Eshref Osmanov
|
260-300W poly solar panel for WATERPUMP |
US$2,220.00
|
13 February 2026 |
Fortune Farca
|
260-300W poly solar panel for WATERPUMP |
US$2,220.00
|
13 March 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)