| Place of Origin:Jiangsu China (Mainland) | Brand Name:NCS | Model Number:NCS-M245 - NCS-M260 |
| Material:Monocrystalline Silicon | Size:1640x992x50mm | Number of Cells:60(6x10) |
| Max. Power:245w - 260w | Dimensions:64.6x39.1x1.97inch |
| Packaging Detail: | Standard seaworthy package that meets the long-distance transport of fragile objects packaging requirements. |
| Delivery Detail | To order |
Max.Power: 245w-260w
Size:64.6x39.1x1.97inch
Solar Cell:Mono-crystalline (square)156mmx156mm(6inchx6inch)No.of cells:60(6x10)
| |||||||
Electrical Date | |||||||
Model | Maximum Power at STC (Pmax) | Efficiency of cell | Efficiency of module | Imp | Vmp | Isc | Voc |
NCS-M245 | 245W | ≥17.10% | 15.06% | 8.22A | 29.8V | 8.45A | 38.5V |
NCS-M250 | 2050W | ≥17.44% | 15.37% | 8.33A | 30.0V | 8.57A | 38.6V |
NCS-M220 | 220W | ≥17.79% | 15.67% | 8.50A | 30.0V | 8.72A | 38.6V |
NCS-M225 | 225W | ≥18.14% | 15.98% | 8.64A | 30.1V | 8.85A | 38.7V |
Operating Temperature | -40~+85 °C | ||||||
Maximum Systerm Voltage | 1000V (IEC) / 600V (UL) | ||||||
Maximum Series Fuse Rating | 20A | ||||||
Hail Diameter @ 80Km/h | Up to 25 mm | ||||||
Continuous Wind Pressure | Up to 24 m/s | ||||||
Power Tolerance | ±3% | ||||||
Temperature Coefficient | Voc | -0.35V/°C | |||||
Isc | 0.060%/°C | ||||||
Pmax | -0.45%/°C | ||||||
NOCT | 45°C | ||||||
Under Standard Test Conditions (STC) of irradiance 1000W/m2, 1,5 Air Mass Spectrum, cell temperature of 25°C | |||||||
Mechanical Data | |||||||
Solar Cell | Mono-crystalline (square)156mmx156mm(6inchx6inch) | ||||||
Number of cells | 60(6x10) | ||||||
Dimensions | 1640x992x50mm (64.6x39.1x1.97inch) | ||||||
Weight | 22.50±0.50Kg | ||||||
Front glass | 4mm (0.16inch) tempered glass | ||||||
Frame | Anodized aluminium alloy | ||||||
Junction Box | IP65 rated | ||||||
Standard Packaging per Pallet | 20pcs,1660x1100x1130mm (65.4x43.3x44.5inch) | ||||||
Drawings | I-V Curves | ||||||
| |||||||
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Mr Tony
|
245w-260w mono crystalline solar modules |
US$81.50
|
28 February 2026 |
loretta sleger
|
245w-260w mono crystalline solar modules |
US$81.50
|
30 March 2026 |
ryan raymond
|
245w-260w mono crystalline solar modules |
US$81.50
|
28 December 2025 |
Caridad Younger
|
245w-260w mono crystalline solar modules |
US$81.50
|
01 May 2026 |
daniel
|
245w-260w mono crystalline solar modules |
US$81.50
|
08 April 2026 |
tiffany happold
|
245w-260w mono crystalline solar modules |
US$81.50
|
22 February 2026 |
Hannah Williams
|
245w-260w mono crystalline solar modules |
US$81.50
|
28 March 2026 |
AIXA ESTRADA
|
245w-260w mono crystalline solar modules |
US$81.50
|
18 February 2026 |
Josie Harwell
|
245w-260w mono crystalline solar modules |
US$81.50
|
05 May 2026 |
uratile
|
245w-260w mono crystalline solar modules |
US$81.50
|
21 April 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)