| Place of Origin:Guangdong China (Mainland) | Brand Name:SY | Model Number:HAA2450mAh |
| Type:NI-MH | Nominal Voltage:1.2V | Size:AA |
| Nominal Capacity:2450mAh | weight:33.0g | PVC:green |
| Application:Digital camera |
| Packaging Detail: | shrink package , blister card, carton box |
| Delivery Detail | 7 days |
Item:2450mAh rechargeable aa batteries
Model No. :AA2450mAh
Nominal Capaacity2450mAh
Nominal Voltage:1.2V
Features:
Item:2450mAh rechargeable aa batteries
Model No. :AA2450mAh
Nominal Capaacity2450mAh
Nominal Voltage:1.2VStandard Charge Current:65mA
Standard Charge Time:15 h
Rapid Charge Time:1.2h
Dimension:14.5*29.0mm
Application:
wireless microphone, MP3,Walk man, Cordless Phone, Notebook, Video Camera, Digital Camera, Digital Products, Portable DVD,Mobile Communication, Blue tooth Headset, Electronic Toys,Game Player, Solar LED light, Emergency lighting , Power tools, E-bike, Medical Equipment etc.
Certification: UL , RoHS, CE, REACH
| Size | Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Dimensions Diameter Heigh (mm) (mm) | |
| AAA | H80 1/4AAAP | 1.2 | 80 | 10.5-0.5 | 11.0-1.0 |
| H100 1/3AAAP | 1.2 | 100 | 10.5-0.5 | 13.0-1.0 | |
| H120 1/3AAAP | 1.2 | 120 | 10.5-0.5 | 15.2-1.0 | |
| H150 1/3AAAP | 1.2 | 150 | 10.5-0.5 | 15.2-1.0 | |
| H180 1/3AAAP | 1.2 | 180 | 10.5-0.5 | 18.0-1.0 | |
| H260 1/2AAAP | 1.2 | 260 | 10.5-0.5 | 23.0-1.0 | |
| H280 2/3AAAP | 1.2 | 280 | 10.5-0.5 | 29.0-1.0 | |
| H300 2/3AAAP | 1.2 | 300 | 10.5-0.5 | 29.0-1.0 | |
| H350 2/3AAAP | 1.2 | 350 | 10.5-0.5 | 29.5-1.0 | |
| H400 2/3AAAP | 1.2 | 400 | 10.5-0.5 | 30.0-1.0 | |
| H650 AAAP | 1.2 | 650 | 10.5-0.5 | 44.5-1.0 | |
| H700 AAAP | 1.2 | 700 | 10.5-0.5 | 44.5-1.0 | |
| H750 4/5AAAP | 1.2 | 750 | 10.5-0.5 | 50.0-1.0 | |
| H800 4/5AAAP | 1.2 | 800 | 10.5-0.5 | 50.0-1.0 | |
| AA | H350 1/3AAP | 1.2 | 350 | 14.5-0.5 | 17.5-1.0 |
| H550 1/2AAP | 1.2 | 550 | 14.5-0.5 | 25.5-1.0 | |
| H650 2/3AAP | 1.2 | 650 | 14.5-0.5 | 29.0-1.0 | |
| H700 2/3AAP | 1.2 | 700 | 14.5-0.5 | 29.0-1.0 | |
| H750 2/3AAP | 1.2 | 750 | 14.5-0.5 | 29.0-1.0 | |
| H1200 4/5AAP | 1.2 | 1200 | 14.5-0.5 | 43.5-1.0 | |
| H1200 AAP | 1.2 | 1200 | 14.5-0.5 | 49.5-1.0 | |
| H1400 AAP | 1.2 | 1400 | 14.5-0.5 | 49.5-1.0 | |
| H1600 AAP | 1.2 | 1600 | 14.5-0.5 | 50.0-1.0 | |
| H1800 AAP | 1.2 | 1800 | 14.5-0.5 | 50.0-1.0 | |
| A | H850 1/2AP | 1.2 | 850 | 17.0-0.5 | 25.0-1.0 |
| H1000 2/3AP | 1.2 | 1000 | 17.0-0.5 | 29.0-1.0 | |
| H1100 2/3AP | 1.2 | 1100 | 17.0-0.5 | 29.0-1.0 | |
| H1250 2/3AP | 1.2 | 1250 | 17.0-0.5 | 29.0-1.0 | |
| H1800 4/5AP | 1.2 | 1800 | 17.0-0.5 | 43.0-1.0 | |
| H2200 AP | 1.2 | 2200 | 17.0-0.5 | 50.0-1.0 | |
| H3200 7/5AP | 1.2 | 3200 | 17.0-0.5 | 50.0-1.0 | |
| N | H450 2/3NP | 1.2 | 450 | 12.0-0.5 | 29.0-1.0 |
| H480 2/3 NP | 1.2 | 480 | 12.0-0.5 | 29.0-1.0 | |
| H500 2/3NP | 1.2 | 500 | 12.0-0.5 | 29.0-1.0 | |
| SC | H1500 4/5SCP | 1.2 | 1500 | 23.0-0.7 | 34.0-1.5 |
| H1800 4/5SCP | 1.2 | 1800 | 23.0-0.7 | 34.0-1.5 | |
| H2000 4/5SCP | 1.2 | 2000 | 23.0-0.7 | 34.0-1.5 | |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Suliman Althaqafi
|
2450mAh rechargeable aa batteries |
US$2,160.00
|
21 December 2025 |
Aaron Powell
|
2450mAh rechargeable aa batteries |
US$2,160.00
|
26 March 2026 |
Nancy Trush
|
2450mAh rechargeable aa batteries |
US$2,160.00
|
18 April 2026 |
shawn townsend
|
2450mAh rechargeable aa batteries |
US$2,160.00
|
16 May 2026 |
gauhvgpbp gauhvgpbp
|
2450mAh rechargeable aa batteries |
US$2,160.00
|
05 March 2026 |
shantie
|
2450mAh rechargeable aa batteries |
US$2,160.00
|
08 February 2026 |
Helen charles
|
2450mAh rechargeable aa batteries |
US$2,160.00
|
09 May 2026 |
Burak G.
|
2450mAh rechargeable aa batteries |
US$2,160.00
|
27 January 2026 |
hfjjqqzekp
|
2450mAh rechargeable aa batteries |
US$2,160.00
|
19 December 2025 |
jw deyoe
|
2450mAh rechargeable aa batteries |
US$2,160.00
|
13 April 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)