| Place of Origin:Guangdong China (Mainland) | Brand Name:SUNRISE | Model Number:SRTP-235W/240W/245W/250W/255W |
| Material:Polycrystalline Silicon | Size:1950*990*50mm | Number of Cells:156*156 ploycrystalline |
| Max. Power:235W/240W/245W/250W/255W | colar:blue |
| Packaging Detail: | cartonwooden pallet |
| Delivery Detail | 15-25 work days after the advanced payment |
1) 235-255W poly solar module
2)warranty:25years
3) best price and high quality
4) material: ploy cell
SRTP-235W/240W/245W/250W/255W Polycrystalline Solar Module | ||||||||||
| ITEM NO | SRT-235W | SRT-240W | SRT-245W | SRT-250W | SRT-255W | |||||
| Maximum Power(W) | 235W | 240W | 245W | 250W | 255W | |||||
| Maximum Power Voltage(Vmp) | 34.9V | 34.9V | 34.9V | 34.9V | 34.9V | |||||
| Maximum Power Current(Imp) | 6.73A | 6.87A | 7.02A | 7.16A | 7.3A | |||||
| Open Circuit Voltage(Voc) | 43.2V | 43.2V | 43.2V | 43.2V | 43.2V | |||||
| Short Circuit Current(ISC) | 7.4A | 7.56A | 7.72A | 7.87A | 8.03A | |||||
| Maximum System Voltage | 1000V | |||||||||
| Power Tolerrance | ±5% | |||||||||
| Maximum Series Fuse Rating | 15A | Frame(Material Corners,etc.) | Aluminum-Alloy | |||||||
| Temperature coefficient of ISC | -0,04%/°C | Number of Cell(PCS) | 72=6×12 pcs | |||||||
| Temperature coefficient of VOC | -0.38 %/°C | Weight(Kg) | 22.0Kg | |||||||
| Temperature coefficient of P Max | -0.47 %/°C | Tolerance Wattage(e.g.+/-5%) | ±3% | |||||||
| Warranty | 90% of 10 years, 80% of 25 years | Front Glass Thickness(mm) | 3.2 | |||||||
| Standard Test Comditions | AM1.5 1000W/m2 25°C+/-2°C | Surface Maximum Load Capacity | 2400Pa | |||||||
| Cable | Electrical cable of 0.4mm2 (CLASS II) | Allowable Hail Load | 23m/s, 7.53g | |||||||
| Size of Module(mm) | 1950×990×50mm | Packing | 2PCS/CTN 1980×1020×120mm | |||||||
| Solar Cell | 156*156 Polycrstalline | Container loading | 1*20'GP | 234PCS | ||||||
| Backing(Material) | TPT | 1*40GP | 468PCS | |||||||
| Temperature Range | -40°C to +85°C | 1*40HQ | 566PCS | |||||||
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
avantika kapur
|
235-255W solar module for WATER PUMP |
US$1,920.00
|
30 January 2026 |
Davi Maciel
|
235-255W solar module for WATER PUMP |
US$1,920.00
|
30 April 2026 |
Beatriz Michel
|
235-255W solar module for WATER PUMP |
US$1,920.00
|
26 December 2025 |
MEHMOOD m tariq
|
235-255W solar module for WATER PUMP |
US$1,920.00
|
20 April 2026 |
TUBA ELDEM
|
235-255W solar module for WATER PUMP |
US$1,920.00
|
13 February 2026 |
Christopher lopatin
|
235-255W solar module for WATER PUMP |
US$1,920.00
|
19 December 2025 |
Talaya McLean
|
235-255W solar module for WATER PUMP |
US$1,920.00
|
22 March 2026 |
Jamaal Tennyson
|
235-255W solar module for WATER PUMP |
US$1,920.00
|
03 March 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)