| Place of Origin:Jiangsu China (Mainland) | Brand Name:SZ | Model Number:SZ-M660230wp |
| Material:Monocrystalline Silicon | Size:1640x992x50mm | Number of Cells:60 |
| Max. Power:230wp |
| Packaging Detail: | 2pieces in one carton,cartons in pallet |
| Delivery Detail | after the receipt of payment within 25days |
High solar panel conversion efficiency, through superior manufacturing technology25-year warranty on power output;OEM service
Model type | SZ-M660215 | SZ-M660220 | SZ-M660225 | SZ-M660230 | SZ-M660235 | SZ-M660240 | SZ-M660245 | SZ-M660250 | ||||||
Cell type | Mono 156mm×156mm | |||||||||||||
Number of cells | 60 cells in series | |||||||||||||
Dimensions | 1640mm×992mm×50mm | |||||||||||||
Maximum system voltage | DC 1000V | |||||||||||||
Weight | 21Kg | |||||||||||||
Power Tolerance | -3%to+3% | |||||||||||||
Number of bypass diode | 3 | |||||||||||||
Temp. Coeff .of Isc (TK Isc) | 0.08%/°C | |||||||||||||
Temp. Coeff .of Voc (TK Voc) | -0.313%/°C | |||||||||||||
Temp. Coeff .of Pmax(TK Pmax) | -0.37%/°C | |||||||||||||
Peak power(Pmax) | 215W | 220W | 225W | 230W | 235W | 240W | 245W | 250W | ||||||
Open circuit voltage(Voc) | 36.2 | 36.2 | 36.8 | 36.8 | 37.4 | 37.4 | 37.4 | 38.1 | ||||||
Short circuit current(Isc) | 7.95 | 8.11 | 8.18 | 8.30 | 8.40 | 8.58 | 8.76 | 8.78 | ||||||
Maximum power voltage(Vmp) | 29.2 | 29.2 | 29.77 | 29.7 | 30.2 | 30.2 | 30.2 | 30.7 | ||||||
Maximum power current(Imp) | 7.36 | 7.50 | 7.58 | 7.69 | 7.78 | 7.94 | 8.11 | 8.15 | ||||||
Cell Efficiency | 15.46% | 15.82% | 16.18% | 16.54% | 16.90% | 17.267% | 17.62% | 17.98% | ||||||
Module Efficiency | 13.22% | 13.52% | 13.83% | 14.14% | 14.44% | 14.75% | 15.06% | 15.37% | ||||||
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
tvwusrbvv tvwusrbvv
|
230wp solar panel |
US$36.40
|
26 June 2026 |
xufei
|
230wp solar panel |
US$36.40
|
06 August 2026 |
Melody Thurmond
|
230wp solar panel |
US$36.40
|
05 April 2026 |
wanda nazario
|
230wp solar panel |
US$36.40
|
21 August 2026 |
Anja Tabarez
|
230wp solar panel |
US$36.40
|
25 August 2026 |
Marty Corral
|
230wp solar panel |
US$36.40
|
15 July 2026 |
angee daniel
|
230wp solar panel |
US$36.40
|
26 August 2026 |
tania lara
|
230wp solar panel |
US$36.40
|
14 June 2026 |
thai thao
|
230wp solar panel |
US$36.40
|
02 August 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)