| Place of Origin:Jiangsu China (Mainland) | Brand Name:SZ solar | Model Number:SZ-P660230 |
| Material:Polycrystalline Silicon | Size:1640X992X50MM | Number of Cells:60 |
| Max. Power:230wp |
| Packaging Detail: | 2pieces in one carton,cartons in pallet |
| Delivery Detail | after the receipt of payment within 25dqays |
High solar panel conversion efficiency, through
superior manufacturing technology,25-year warranty on power output,OEM service
Model type . | SZ-P660210 | SZ-P660215 | SZ-P660220 | SZ-P660225 | SZ-P660230 | SZ-P660235 | SZ-P660240 | SZ-P660245 | |
Cell type | Poly 156mm×156mm | ||||||||
Number of cells | 60 cells in series | ||||||||
Dimensions | 1640mm×992mm×50mm | ||||||||
Maximum system voltage | DC 1000V | ||||||||
Weight | 21Kg | ||||||||
Power Tolerance | -3%to+3% | ||||||||
Number of bypass diode | 3 | ||||||||
Temp. Coeff .of Isc (TK Isc) | 0.08%/°C | ||||||||
Temp. Coeff .of Voc (TK Voc) | -0.313%/°C | ||||||||
Temp. Coeff .of Pmax(TK Pmax) | -0.37%/°C | ||||||||
Peak power(Pmax) | 210W | 215W | 220W | 225W | 230W | 235W | 240W | 245W | |
Open circuit voltage(Voc) | 36.4 | 36.6 | 36.8 | 37.0 | 37.2 | 37.4 | 37.6 | 37.6 | |
Short circuit current(Isc) | 7.80 | 7.94 | 8.12 | 8.22 | 8.35 | 8.49 | 8.62 | 8.64 | |
Maximum power voltage(Vmp) | 28.5 | 28.8 | 29.0 | 29.4 | 29.4 | 29.4 | 29.7 | 29.9 | |
Maximum power current(Imp) | 7.37 | 7.47 | 7.59 | 7.65 | 7.83 | 7.99 | 8.08 | 8.19 | |
Cell Efficiency | 14.82% | 15.18% | 15.53% | 15.89% | 16.24% | 16.59% | 16.94% | 17.30% | |
Module Efficiency | 12.90% | 13.22% | 13.52% | 13.83% | 14.14% | 14.44% | 14.75% | 15.10% | |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
rafael nunez
|
230wp solar panel |
US$37.60
|
03 February 2026 |
refsfh
|
230wp solar panel |
US$37.60
|
28 March 2026 |
bobby norton
|
230wp solar panel |
US$37.60
|
05 April 2026 |
peris wanjiru
|
230wp solar panel |
US$37.60
|
01 March 2026 |
Annette Wilder
|
230wp solar panel |
US$37.60
|
23 March 2026 |
luciano cardoso
|
230wp solar panel |
US$37.60
|
14 January 2026 |
loreto perez
|
230wp solar panel |
US$37.60
|
29 April 2026 |
napggq napggq
|
230wp solar panel |
US$37.60
|
21 February 2026 |
Jose pita
|
230wp solar panel |
US$37.60
|
29 January 2026 |
mxezna mxezna
|
230wp solar panel |
US$37.60
|
24 March 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)