| Place of Origin:Zhejiang China (Mainland) | Brand Name:JINSHI | Model Number:NBJ-230P |
| Material:Polycrystalline Silicon | Size:1650*990*50mm | Number of Cells:6*12 |
| Max. Power:230W |
| Packaging Detail: | pallet packing |
| Delivery Detail | 15-20 days after order confirmation |
1) Products from 1W-300W for poly, mono
2) High efficiency, good performance
3) Certificates: TUV, IEC, CE, ISO9001
230w POLY CRYSTALLINE SOLAR PANEL
Specification:
| ITEM NO. | NBJ-230P | |
| Maximum Power (W) | 230 | |
| Optimum Power Voltage (V mp) | 29.28 | |
| Optimum Operating Current (I mp): | 7.86 | |
| Open Circuit Voltage (Voc) | 33.46 | |
| Short Circuit Current (ISC) | 8.99 | |
| Cell Efficiency (%) | 15.76% | |
| Module Efficiency (%) | 14.22% | |
| FF (%) | 70-76% | |
| Warranty | 90% of 10 years, 80% of 25 years. | |
| Standard Test Conditions | AM1.5 1000W/m2 25 +/-2°C | |
| Bypass Diode Rating (A) | 12 | |
| Cable & Connector Type | Pass the TUV Certificate | |
| Brand Name of Solar Cells | ----Cell | |
| Size of Module (mm) | 1650*990*50 | |
| Solar Cell | 156*156 Poly | |
| Backing (Material) | TPT | |
| Frame (Material Corners, etc.) | Aluminum-alloy | |
| Number of Cell (PCS) | 6*10 | |
| N/W(KG) | 20 | |
| Junction Box Type | Pass the TUV Certificate | |
| Tolerance Wattage (e.g. + /-5%) | +/-3% | |
| Front Glass Thickness (mm) | 3.2 | |
| Surface Maximum Load Capacity | 5400Pa | |
| Allowable Hail Load | 23m/s, 7.53g | |
| Packing | 1*20' | 380pcs |
| 1*40'STD | 560pcs | |
| Temperature Coefficients of ISC(%)°C: | 0.04 | |
| Temperature Coefficients of Voc(%)°C: | -0.38 | |
| Temperature Coefficients of Pm(%)°C: | -0.47 | |
| Temperature Coefficients of IM(%)°C: | 0.04 | |
| Temperature Coefficients of VM(%)°C: | -0.38 | |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Sai Vasireddy
|
230W solar panel with TUV, IEC, CE |
US$239.00
|
20 April 2026 |
shariss fisher
|
230W solar panel with TUV, IEC, CE |
US$239.00
|
23 February 2026 |
Julia Pavelko
|
230W solar panel with TUV, IEC, CE |
US$239.00
|
23 April 2026 |
marc castle
|
230W solar panel with TUV, IEC, CE |
US$239.00
|
17 May 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)