| Place of Origin:Zhejiang China (Mainland) | Brand Name:wild goose | Model Number:ZX-SP230W |
| Material:Polycrystalline Silicon | Size:1640*980*40 | Number of Cells:60 |
| Max. Power:230w | CE:RoHS |
| Packaging Detail: | wooden box |
| Delivery Detail | 7-10 days |
1. We have the stocked material of 230w
2. Tuv ,CE and RoHS certified .
3. Fast delivery
4. transfery rate is 17%
| Model(ZX-P230)Specifications | ||||
| ITEM NO.: | ZX-P230 | |||
| Maximum Power(W) | 230+-3% | |||
| Optimum Power Voltage(Vmp) | 29.16 | |||
| Optimum Operatige Current(Imp) | 7.88 | |||
| Open Circuit Voltage(Voc) | 36.12 | |||
| Short Circuit Current(Isc) | 7.94 | |||
| Solar Cell: | 156*156 | |||
| Nmber of Cell(pcs) | 6*10 | |||
| Size of Module(mm) | 1670*998*35 | |||
| Front Glass Thikness(mm) | 4 | |||
| Temperature Coefficients of Isc(%)°C | +0.04 | |||
| Temperature Coefficients of Voc(%)°C | -0.38 | |||
| Temperature Coefficients of Pm(%)°C | -0.47 | |||
| Temperature Coefficients of Im(%)°C | +0.04 | |||
| Temperature Coefficients of Vm(%)°C | -0.38 | |||
| Temperature Range | -40°C to +85°C | |||
| Tolerance Wattage(e.g.+/-5%) | ±5% | |||
| Surface Maximum Load Capacity | 2400Pa | |||
| Allowable Hail Load | 23m/s ,7.53g | |||
| Weight Per Piece(KG) | 19.5 | |||
| Junction Box Type | Pass the TUV Certificate | |||
| Bypass Diode Rating(A) | 12 | |||
| Caple & Connector Type | Pass the TUV Certificate | |||
| Cell Efficiency (%) | 17.65% | |||
| Module Efficiency (%) | 14.88% | |||
| Frame(Material Corners,etc.) | 35# | |||
| Backing (Brand Type) | TPT | |||
| Warranty | 90% of 10 years,80% of 25 years. | |||
| Standard Test Conditions | AM1.5 1000W per square mm 25 +/-2°C | |||
| FF (%) | 70-76% | |||
| Packing | Wooden box | |||
| 1*40'HQ | Pallets / 756pcs | |||
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
alma ramos
|
230W solar panel ,one panel can charge two pattery . |
US$99.00
|
15 December 2025 |
Zak Chiaramonte
|
230W solar panel ,one panel can charge two pattery . |
US$99.00
|
29 January 2026 |
K Martin
|
230W solar panel ,one panel can charge two pattery . |
US$99.00
|
14 February 2026 |
Sadiq Ali
|
230W solar panel ,one panel can charge two pattery . |
US$99.00
|
15 March 2026 |
Darren De Hayes
|
230W solar panel ,one panel can charge two pattery . |
US$99.00
|
07 March 2026 |
mark bennett
|
230W solar panel ,one panel can charge two pattery . |
US$99.00
|
14 April 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)