| Place of Origin:Guangdong China (Mainland) | Brand Name:Sunrise | Model Number:SRTP-220W |
| Material:Monocrystalline Silicon | Size:1640*990*50mm(64.5*39*2inch) | Number of Cells:60=6*10pcs |
| Max. Power:220W | Maximum Power(W):220W | Maximum Power Voltage(Vmp):29.1V |
| Maximum Power Current(Imp):7.56A | Open Circuit Voltage(Voc):36.2V | Short Circuit Current(ISC):8.32A |
| Solar Cell:60=6*10pcs | Warranty:90% of 10 years, 80% of 25 years | Color:Blue |
| Packaging Detail: | 10PCS/CTN |
| Delivery Detail | 15days after deposit |
1)220W Mono solar panel
2)pv solar panel
3)solar panel module
4)professional solar panel
5)CE ISO Certificated
| ITEM NO | SRTP-220W |
| Maximum Power(W) | 220W |
| Maximum Power Voltage(Vmp) | 29.1V |
| Maximum Power Current(Imp) | 7.56A |
| Open Circuit Voltage(Voc) | 36.2V |
| Short Circuit Current(ISC) | 8.32A |
| Maximum System Voltage | 1000V |
| Power Tolerrance | ±5% |
| Maximum Series Fuse Rating | 15A |
| Temperature coefficient of ISC | –0,04%/°C |
| Temperature coefficient of VOC | –0.38 %/°C |
| Temperature coefficient of P Max | –0.47 %/°C |
| Warranty | 90% of 10 years, 80% of 25 years |
| Standard Test Comditions | AM1.5 1000W/m2 25°C+/-2°C |
| Cable | Electrical cable of 0.4mm2 (CLASS II) |
| Size of Module(mm) | 1640*990*50mm(64.5*39*2inch) |
| Solar Cell | 156*156 Monocrystalline Silicon |
| Backing(Material) | TPT |
| Temperature Range | -40°C to +85°C |
| Frame(Material Corners,etc.) | Aluminum-Alloy |
| Number of Cell(PCS) | 60=6*10pcs |
| Weight(Kg) | 19.0Kg |
| Tolerance Wattage(e.g.+/-5%) | ±3% |
| Front Glass Thickness(mm) | 3.2 |
| Surface Maximum Load Capacity | 2400Pa |
| Allowable Hail Load | 23m/s, 7.53g |
| Packing | 2PCS/CTN1670×1020×120mm |
| Container loading | 280PCS |
| 560PCS | |
680PCS |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Nabeel Anjum
|
220W mono solar panel with low price |
US$1,170.00
|
10 April 2026 |
Lolita Bodie
|
220W mono solar panel with low price |
US$1,170.00
|
16 April 2026 |
bunmi otegbola
|
220W mono solar panel with low price |
US$1,170.00
|
24 March 2026 |
Jemma Richardson
|
220W mono solar panel with low price |
US$1,170.00
|
04 May 2026 |
aydin batmaz
|
220W mono solar panel with low price |
US$1,170.00
|
15 March 2026 |
aydin batmaz
|
220W mono solar panel with low price |
US$1,170.00
|
03 May 2026 |
scott tice
|
220W mono solar panel with low price |
US$1,170.00
|
13 May 2026 |
Josh Niles
|
220W mono solar panel with low price |
US$1,170.00
|
16 May 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)