| Place of Origin:Guangdong China (Mainland) | Brand Name:Sunrise | Model Number:SRTP-215W |
| Material:Polycrystalline Silicon | Size:1640*990*50mm | Number of Cells:60=6*10pcs |
| Max. Power:215W | Maximum Power(W):215W | Maximum Power Voltage(Vmp):29.1V |
| Maximum Power Current(Imp):7.39A | Open Circuit Voltage(Voc):36.2V | Short Circuit Current(ISC):8.13A |
| Solar Cell:60=6*10pcs | Warranty:90% of 10 years, 80% of 25 years | Color:Blue |
| Packaging Detail: | 10PCS/CTN |
| Delivery Detail | 15days after deposit |
1)215W Poly solar panel
2)pv solar panel
3)solar panel module
4)professional solar panel
5)CE ISO Certificated
| ITEM NO | SRTP-215W |
| Maximum Power(W) | 25W |
| Maximum Power Voltage(Vmp) | 29.1V |
| Maximum Power Current(Imp) | 7.39A |
| Open Circuit Voltage(Voc) | 36.2V |
| Short Circuit Current(ISC) | 8.13A |
| Maximum System Voltage | 1000V |
| Power Tolerrance | ±5% |
| Maximum Series Fuse Rating | 15A |
| Temperature coefficient of ISC | –0,04%/°C |
| Temperature coefficient of VOC | –0.38 %/°C |
| Temperature coefficient of P Max | –0.47 %/°C |
| Warranty | 90% of 10 years, 80% of 25 years |
| Standard Test Comditions | AM1.5 1000W/m2 25°C+/-2°C |
| Cable | Electrical cable of 0.4mm2 (CLASS II) |
| Size of Module(mm) | 1640*990*50mm |
| Solar Cell | 156*156 Polycrstalline |
| Backing(Material) | TPT |
| Temperature Range | -40°C to +85°C |
| Frame(Material Corners,etc.) | Aluminum-Alloy |
| Number of Cell(PCS) | 60=6*10pcs |
| Weight(Kg) | 19Kg |
| Tolerance Wattage(e.g.+/-5%) | ±3% |
| Front Glass Thickness(mm) | 3.2 |
| Surface Maximum Load Capacity | 2400Pa |
| Allowable Hail Load | 23m/s, 7.53g |
| Packing | 2PCS/CTN1670×1020×120mm |
| Container loading | 280PCS |
| 560PCS | |
| 680PCS |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Wilma Williams
|
215W Poly solar panel with low price |
US$1,170.00
|
31 March 2026 |
migdalia medero
|
215W Poly solar panel with low price |
US$1,170.00
|
14 December 2025 |
thiago santos
|
215W Poly solar panel with low price |
US$1,170.00
|
26 December 2025 |
linthea douglas
|
215W Poly solar panel with low price |
US$1,170.00
|
09 December 2025 |
Tanya Blake
|
215W Poly solar panel with low price |
US$1,170.00
|
20 January 2026 |
Michael Cook
|
215W Poly solar panel with low price |
US$1,170.00
|
20 March 2026 |
Aiden Herrera
|
215W Poly solar panel with low price |
US$1,170.00
|
31 March 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)