| Place of Origin:Zhejiang China (Mainland) | Brand Name:Wild goose | Model Number:HYM200 |
| Material:Polycrystalline Silicon | Size:1640*980*40 | Number of Cells:60 |
| Max. Power:200 | CE:RoHS |
| Packaging Detail: | wooden box . one HQ container load 756pcs .1*20 load 340pcs |
| Delivery Detail | 7-10 days |
1. High quality ,competitive price
2. Fast delivery (7-15days)
3. 10 years keep 90% power and 25 years life time guarantee
200w poly type solar panel
Specification:
ITEM NO. | ZXS-P200/24V |
TYPE | poly |
Maximum Power(WP) | 200WP |
Maximum Power Voltage(V) | 29.16 |
Maximum Power Current(A) | 6.85 |
Open Circuit Voltage( V) | 36.12 |
Short Circuit Current(A) | 7.33 |
Size of module( mm) | 980*1480*35 |
Solar cell QTY | 54 |
Temperature Coefficients of Isc(%) | 0.065+/-0.015%/°C |
Temperature Coefficients of Voc(%) | -(2.23+/-0.1)mv/°C |
Temperature Coefficients of Pm(%) | -(0.5+/-0.05)/°C |
Temperature Coefficients of Im(%) | +0.1/°C |
Temperature Coefficients of Vm(%) | -0.38/°C |
Temperature Range | -40°C---+85°C |
Tolerance Wattage(e.g.+/-5%) | +/-3% |
Surface Maximum Load Capacity | 60M/S(200KG/SQ.M) |
Allowable Hail Load | Steel ball fall down from 1M height |
Weight per piece(kg) | 18.6 |
Junction Box Type | +/- DOUBLE ELECTRICAL TRODE |
Length of Cables(mm) | 0mm |
Cell Efficiency(%) | 16% |
Module Efficiency(%) | 15% |
Output Tolerance(%) | +/-3% |
Frame(Material, Corners, etc.) | Aluminum |
Standard Test Conditions | AM1.5 100mw/cm2 25°C |
Warranty | 2years product warranty and 25years 80% of power |
FF(%) | 70% |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Lorenzo Cervantez
|
200w poly type solar panel |
US$114.00
|
26 March 2026 |
felicita zapata
|
200w poly type solar panel |
US$114.00
|
23 April 2026 |
Minn Thann Htaik
|
200w poly type solar panel |
US$114.00
|
29 January 2026 |
Frederick Edwin
|
200w poly type solar panel |
US$114.00
|
24 February 2026 |
vijay shankar
|
200w poly type solar panel |
US$114.00
|
16 April 2026 |
Karina Vasquez
|
200w poly type solar panel |
US$114.00
|
05 April 2026 |
helen
|
200w poly type solar panel |
US$114.00
|
23 March 2026 |
Robert Chataway
|
200w poly type solar panel |
US$114.00
|
16 January 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)