| Place of Origin:Zhejiang China (Mainland) | Brand Name:HOMEY | Model Number:HM-M190 |
| Material:Monocrystalline Silicon | Size:1580*808*35mm | Number of Cells:72pcs |
| Max. Power:190Wp | Type:Mono Solar Panel | Grade:A-Grade |
| Cells Number:72pcs | Color:Black | Rated Power:190Wp |
| Size:1580*808*35mm |
190Wp Mono Black Solar Panel
1).A-Class cell
2).Certificates:CE, IEC61215,IEC61730,UL
3).Cell No.:72pcs
4).Min. order:50pcs
HM-M190 Mono Black Solar Panel
| Specifications | |||||
| Module Type | HM-M190 | ||||
| Max. Power | 190Wp | ||||
| Cell Type | Mono-crystalline | ||||
| No. Of Cells | 72 series | ||||
| Max. System Vlotage | 715VDC | ||||
| Power Tolerance | ±3% | ||||
| Surface Maximum Load Capacity | 60m/s(200kg/sq.m) | ||||
| Weight | 15.5kg | ||||
| Dimensions | 1580×808×35mm | ||||
| Electrical Characteristics | |||||
| Open Circuit Voltage(V) | 45.20 | ||||
| Short Circuit Current(A) | 5.62 | ||||
| Max. Power Voltage(V) | 36.50 | ||||
| Max. Power Current(A) | 5.20 | ||||
| Temperature Coefficients Of Isc(%) | +0.033%/°C | ||||
| Temperature Coefficients Of Voc(%) | -0.36%/°C | ||||
| Temperature Coefficients Of Pm(%) | -0.44%/°C | ||||
| Operating Temperature | -40 to +85°C | ||||
| Features and Benefits | |||||
| ·High efficiency solar cells | |||||
| ·Nominal 12V DC for standard output | |||||
| ·Cells are laminated with EVA, TPT and tempered glass | |||||
| ·Ensuring long life and the most stringent safety requirements for high-voltage operation | |||||
| ·Anodized aluminum frame with convenient mounting slots | |||||
| ·Withstand high wind pressure and snow load | |||||
| ·Outstanding low-light performance | |||||
| ·Preeminent aesthetic appearance | |||||
| ·Easy installation | |||||
| ·Output power tolerance of ±3% | |||||
| ·25 years limited warranty on power output, 5 years limited warranty on materials and workmanship | |||||
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
vijay shankar
|
190Wp Mono Black Solar Panel |
US$222.00
|
01 May 2026 |
denia jara
|
190Wp Mono Black Solar Panel |
US$222.00
|
27 February 2026 |
tressa persaud
|
190Wp Mono Black Solar Panel |
US$222.00
|
23 February 2026 |
Latif Malik
|
190Wp Mono Black Solar Panel |
US$222.00
|
10 February 2026 |
Misty Whittemore
|
190Wp Mono Black Solar Panel |
US$222.00
|
01 May 2026 |
RADU ABICULESEI
|
190Wp Mono Black Solar Panel |
US$222.00
|
20 March 2026 |
Tamara batts
|
190Wp Mono Black Solar Panel |
US$222.00
|
03 May 2026 |
andrew morrow
|
190Wp Mono Black Solar Panel |
US$222.00
|
20 April 2026 |
Susie Hovanec
|
190Wp Mono Black Solar Panel |
US$222.00
|
16 March 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)