| Place of Origin:Jiangsu China (Mainland) | Brand Name:SZ solar | Model Number:SZ-M572185 |
| Material:Monocrystalline Silicon | Size:1580X808X50MM | Number of Cells:72 |
| Max. Power:185wp |
| Packaging Detail: | 2 pieces in one carton,cartons in pallet |
| Delivery Detail | after the receipt of payment within 25days |
High solar panel conversion efficiency, through superior manufacturing technology,25-year warranty on power output,OEM service
Model type . | SZ-M572170 | SZ-M572175 | SZ-M572180 | SZ-M572185 | SZ-M572190 | SZ-M572195 | SZ-M572200 | ||
Cell type | Mono 125mm×125mm | ||||||||
Number of cells | 72 cells in series | ||||||||
Dimensions | 1580mm×808mm×45mm | ||||||||
Maximum system voltage | DC 1000V | ||||||||
Weight | 15.5Kg | ||||||||
Power Tolerance | -3%to+3% | ||||||||
Number of bypass diode | 3 | ||||||||
Temp. Coeff .of Isc (TK Isc) | 0.08%/°C | ||||||||
Temp. Coeff .of Voc (TK Voc) | -0.313%/°C | ||||||||
Temp. Coeff .of Pmax(TK Pmax) | -0.37%/°C | ||||||||
Peak power(Pmax) | 170W | 175W | 180W | 185W | 190W | 195W | 200W | ||
Open circuit voltage(Voc) | 43.3 | 43.3 | 43.9 | 43.9 | 44.5 | 44.5 | 44.8 | ||
Short circuit current(Isc) | 5.08 | 5.23 | 5.30 | 5.45 | 5.52 | 5.77 | 5.87 | ||
Maximum power voltage(Vmp) | 35.5 | 35.5 | 36.0 | 36.0 | 36.5 | 36.5 | 36.7 | ||
Maximum power current(Imp) | 4.79 | 4.93 | 5.0 | 5.14 | 5.21 | 5.34 | 5.45 | ||
Cell Efficiency | 15.72% | 16.18% | 16.65% | 17.11% | 17.57% | 18.03% | 18.50% | ||
Module Efficiency | 3.32% | 13.71% | 14.11% | 14.49% | 14.17% | 14.88% | 15.67% | ||
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Ahmet Gurses
|
185wp solar panel |
US$36.40
|
23 December 2025 |
Rich Huang
|
185wp solar panel |
US$36.40
|
09 February 2026 |
Anne-Marie Feldman
|
185wp solar panel |
US$36.40
|
01 March 2026 |
gqflaowq gqflaowq
|
185wp solar panel |
US$36.40
|
08 April 2026 |
Rotimi Oke
|
185wp solar panel |
US$36.40
|
09 May 2026 |
victor aranda
|
185wp solar panel |
US$36.40
|
14 January 2026 |
Aiman Saif
|
185wp solar panel |
US$36.40
|
06 January 2026 |
yonessy cabrera
|
185wp solar panel |
US$36.40
|
29 March 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)