| Place of Origin:Beijing China (Mainland) | Brand Name:yuqi solar | Model Number:YQ-280W |
| Material:Polycrystalline Silicon | Size:1960*990*46 | Number of Cells:72 |
| Max. Power:280W | Uses:See Photos | Price:Specific discussion |
| Brand:your brand name is accepted | Model:Specific discussion | Origin:made in china |
| Material:According to customer requirements | Payment:Any payment | Packaging:standard carton or customized |
| Supply capacity:examine the specific plant | From quantitative:customer demand production |
| Packaging Detail: | Standard Export Package |
| Delivery Detail | 15 days after receiving advance money |
solar module
1) High conversion rate
2) High-transmission rate glass
3) CE,TUV,UL,IEC CEC
4) 25 years limited warranty
solar module
1) High conversion rate
2) High-transmission rate glass
3) CE,TUV,UL,IEC CEC
4) 25 years limited warranty
solar panel:
| 5 years product warranty
| 10 years warranty on 90 % of the minimum power
| 25 years warranty on 80 % of the minimum power
| CE TUV UL IEC 61215 / 61730 and CEC certification
| Type | Module Size | N.W. | Specification | |||||
| Max-Power | Max-Power Voltage | Max-Power Current | Open-Circuit Voltage | Short-circuit Current | Solar Cell | |||
| Module | mm | Kg | W | V | A | V | A | |
| SA280-72 | 1930*980*46 | 22.5 | 280 | 36.00 | 7.78 | 43.20 | 8.55 | Poly |
| SA270-72 | 270 | 36.00 | 7.50 | 43.20 | 8.25 | Poly | ||
| SA260-72 | 260 | 36.00 | 7.23 | 43.20 | 7.95 | Poly | ||
| SA230-60 | 1630*980*46 | 19.0 | 230 | 30.00 | 7.66 | 36.00 | 8.28 | Poly |
| SA220-60 | 220 | 30.00 | 7.34 | 36.00 | 7.92 | Poly | ||
| SA210-60 | 220 | 30.00 | 7.00 | 36.00 | 7.56 | Poly | ||
| SA210-54 | 1450*980*35 | 17.0 | 210 | 27.30 | 7.70 | 32.76 | 8.46 | Poly |
| SA200-54 | 200 | 27.22 | 7.35 | 32.67 | 8.08 | Poly | ||
| SA195-54 | 195 | 27.00 | 7.22 | 32.40 | 7.80 | Poly | ||
| SA185-48 | 1315*980*35 | 16.0 | 185 | 24.00 | 7.70 | 28.80 | 8.32 | Poly |
| SA180-48 | 180 | 24.00 | 7.50 | 28.80 | 8.00 | Poly | ||
| SA175-48 | 175 | 24.00 | 7.29 | 28.80 | 7.87 | Poly | ||
| SA170-48 | 170 | 24.00 | 7.08 | 28.80 | 7.64 | Poly | ||
| SA140-36/72 | 1456*666*35 | 13.0 | 140 | 18.00 | 7.78 | 21.60 | 8.55 | Poly |
| SA135-36/72 | 135 | 18.00 | 7.50 | 21.60 | 8.10 | Poly | ||
| SA130-36/72 | 130 | 18.00 | 7.23 | 21.60 | 7.94 | Poly | ||
| SA125-36/72 | 125 | 18.00 | 6.95 | 21.60 | 7.49 | Poly | ||
| SA120-36/72 | 120 | 18.00 | 6.67 | 21.60 | 7.34 | Poly | ||
| SA250-96 | 1580*1050*46 | 19.5 | 250 | 48.00 | 5.21 | 57.60 | 5.62 | Mono |
| SA245-96 | 245 | 48.00 | 5.10 | 57.60 | 5.50 | Mono | ||
| SA240-96 | 240 | 48.00 | 5.00 | 57.60 | 5.40 | Mono | ||
| SA235-96 | 235 | 48.00 | 4.90 | 57.60 | 5.29 | Mono | ||
| SA205-77 | 1450*980*35 | 17.0 | 205 | 38.50 | 5.32 | 46.20 | 5.75 | Mono |
| SA200-77 | 200 | 38.50 | 5.19 | 46.20 | 5.61 | Mono | ||
| SA195-77 | 195 | 38.50 | 5.06 | 46.20 | 5.46 | Mono | ||
| SA190-72 | 1580*808*35 | 15.5 | 190 | 37.08 | 5.12 | 44.48 | 5.54 | Mono |
| SA185-72 | 185 | 36.50 | 5.07 | 43.70 | 5.47 | Mono | ||
| SA180-72 | 180 | 36.36 | 4.95 | 43.64 | 5.45 | Mono | ||
| SA175-72 | 175 | 36.15 | 4.84 | 43.38 | 5.33 | Mono | ||
| SA170-72 | 170 | 36.00 | 4.72 | 43.20 | 5.19 | Mono | ||
| SA160-60 | 1306*808*35 | 14.0 | 160 | 30.00 | 5.33 | 36.00 | 5.76 | Mono |
| SA155-60 | 155 | 30.00 | 5.16 | 36.00 | 5.58 | Mono | ||
| SA150-60 | 150 | 30.00 | 5.00 | 36.00 | 5.40 | Mono | ||
| SA145-108 | 1196*808*35 | 12.0 | 145 | 18.00 | 8.05 | 21.60 | 9.70 | Mono |
| SA140-108 | 140 | 18.00 | 1.78 | 21.60 | 8.55 | Mono | ||
| SA135-108 | 135 | 18.00 | 7.50 | 21.60 | 8.10 | Mono | ||
| SA130-108 | 130 | 18.00 | 7.23 | 21.60 | 7.94 | Mono | ||
| SA125-108 | 125 | 18.00 | 6.95 | 21.60 | 7.49 | Mono | ||
| SA120-108 | 120 | 18.00 | 6.67 | 21.60 | 7.34 | Mono | ||
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Eric Foo
|
185w solar module |
US$168.00
|
03 February 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)