| Flatware Type:Flatware Sets | Material:Metal | Metal Type:Stainless Steel |
| Certification:CE / EU, CIQ, EEC, FDA, LFGB, SG... | Feature:Disposable, Eco-Friendly, Stocked | Place of Origin:Fujian China (Mainland) |
| Brand Name:Homart | Model Number:LY1117 | Material:18-10 |
| Packaging Detail: | 1pcs/1 polybag 1Dozen/1 inner white box |
| Delivery Detail | 7days after getting your deposite and confirmed order |
Stainless steel spoon,table spoon,knife,fork
(1) NO MOQ
(2)Delivery:within 7days
(3)Laser your logo
(4) Sample are free
Stainless steel spoon,table spoon,knife,fork
(1) NO MOQ and have stock
(2)Delivery:within 7days a
(3)Payment:T/T L/C
(4) Sample are free
Stainless steel Cutlery Material 18-0/18-10 Stainless steel Polish Mirror /Vibro Polish M O Q NO MOQ and have stock in factory warehouse Delivery Within 7days after getting your confirmed order and payment Sample Sample are free of charge if you could offer DHL account no L o g o can make your logo or design with laser on cutlery Technic Sandblast and goldplated are according to your requirment Certificate SGS CE
| Description | ||||
| Item No. | Name | Thickness (mm) | Length (cm) | Weight (g) |
| 1117-1 | Table spoon | 3.5 | 20.5 | 68.0 |
| 1117-2 | Dinner spoon | 3.2 | 18.5 | 52.0 |
| 1117-3 | Dessert spoon | 3.0 | 16.5 | 43.0 |
| 1117-4 | Tea spoon | 3.0 | 14.3 | 28.0 |
| 1117-5 | Coffee spoon | 3.0 | 12.6 | 21.0 |
| 1117-6 | Sugar spoon | 3.0 | 14.6 | 24.0 |
| 1117-7 | Iced Teaspoon | 2.5 | 19.1 | 31.0 |
| 1117-8 | Soup spoon- XL | 3.0 | 19.5 | 66.0 |
| 1117-9 | Soup spoon-L | 3.0 | 15.5 | 53.0 |
| 1117-10 | Soup spoon-M | 2.5 | 13.3 | 40.0 |
| 1117-11 | Soup spoon-S | 2.5 | 12.5 | 27.0 |
| 1117-12 | Serving spoon | 3.5 | 23.4 | 88.0 |
| 1117-13 | Vegetable spoon | 3.0 | 23.0 | 85.0 |
| 1117-14 | Salad spoon | 3.0 | 20.0 | 67.0 |
| 1117-15 | Table fork | 3.5 | 20.3 | 53.0 |
| 1117-16 | Dinner fork | 3.0 | 18.3 | 41.0 |
| 1117-17 | Dessert fork | 3.0 | 15.8 | 30.0 |
| 1117-18 | Tea fork | 2.5 | 14.3 | 22.0 |
| 1117-19 | Meat fork | 2.5 | 14.8 | 21.0 |
| 1117-20 | Salad fork | 3.0 | 20 | 61.0 |
| 1117-21 | Fish fork | 3.5 | 20.3 | 51.0 |
| 1117-23 | Serving fork | 3.5 | 23.4 | 76.0 |
| 1117-25 | Table knife | 9.5 | 23.0 | 115.0 |
| 1117-26 | Steak knife | 9.5 | 23.5 | 109.0 |
| 1117-28 | Fish knife | 3.0 | 20.0 | 46.0 |
| 1117-29 | Dessert knife | 9.5 | 20.6 | 104.0 |
| 1117-32 | Caker server | 3.5 | 21.6 | 56.5 |
| 1117-33 | Soup ladle | 2.5 | 27.0 | 101.0 |
| 1117-34 | Gravy ladle | 3.0 | 16.50 | 53.50 |
| 1117-36 | Fruit fork | 3.0 | 14.8 | 21.0 |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
danyell arredon
|
18-10 High quality Stainless steel spoon,table spoon,fork,knife for hotel |
US$335.00
|
11 May 2026 |
Patricia Taylor
|
18-10 High quality Stainless steel spoon,table spoon,fork,knife for hotel |
US$335.00
|
03 July 2026 |
jacque st.jean
|
18-10 High quality Stainless steel spoon,table spoon,fork,knife for hotel |
US$335.00
|
03 July 2026 |
Noel Burke
|
18-10 High quality Stainless steel spoon,table spoon,fork,knife for hotel |
US$335.00
|
06 September 2026 |
MARY BLACKWELL
|
18-10 High quality Stainless steel spoon,table spoon,fork,knife for hotel |
US$335.00
|
12 August 2026 |
minviluz gellido
|
18-10 High quality Stainless steel spoon,table spoon,fork,knife for hotel |
US$335.00
|
02 July 2026 |
Lioncool
|
18-10 High quality Stainless steel spoon,table spoon,fork,knife for hotel |
US$335.00
|
23 September 2026 |
Ashish khuttan
|
18-10 High quality Stainless steel spoon,table spoon,fork,knife for hotel |
US$335.00
|
23 September 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)