| Place of Origin:Zhejiang China (Mainland) | Brand Name:Shinetime | Model Number:XTM5-72-180 |
| Material:Monocrystalline Silicon | Size:1580x808x35mm | Number of Cells:72 |
| Max. Power:180W |
| Packaging Detail: | solar module 2pcs/carton, 11cartons/pallet 218pcs/20'FCL, 462pcs/40'HQ |
| Delivery Detail | 10-15 days after reciept of T/T |
solar module
1)Full automatic welding equipment.
2)Quality insurance.
3)Certificate:ISO,CE,ROHS,IEC,TUV.
4)OEM accepted.
solar module
ITEM NO | XT-180M72 |
Cell Type | Mono-crystalline Silicon Solar cells |
Maximum power (Wp) | 180wp |
Maximum power voltage (V) | 36V. |
Maximum power current (A) | 5.0A |
Open circuit voltage (V) | 43.2 V |
Short circuit current (A) | 5. 6A |
Number of cells (Pcs) | 72(6*12) PCS |
Size of module (mm) | 1580x808x35mm( 125*125mm cell) |
Temperature Range | -40°C~+85°C |
NOVT(Nominal Operating Cell Temperature) | 47°C(±2°C) |
Voltage temperature coefficient (VOC) | -0.35%/°C |
Current temperature coefficient(ISC) | +0.04%/°C |
Power temperature coefficient (Pmmp) | -0.48%/°C |
Maximum system voltage (V) | 1000V |
Surface Maximum Load Capacity | 60m/s(200kg/sq.m) |
Allowable Hail Load | steel ball fall down from 1m height |
Certificates | TUV,IEC,CE,ISO,CQC |
Output tolerance (%) | ±3% |
Weight per piece (kg) | 15.5KG |
Glass Type | Tempered Glass |
Junction Box Type | Passed the TUV certified |
Length of Cables (mm) | 900mm |
Connector Type | MC4 |
Backside Foil Type | PVDF-W250 (0.349) |
Frame (Material, Corners, etc.) | Aluminum |
Cell Efficiency (%) | ≥17.1% |
Module Efficiency (%) | ≥14.5% |
FF (%) | 76% |
Standard Test Conditions | AM1.51000w/m225’C |
Warranty | 5 years product warranty and 10years 90% of power ,20years 80% of power; |
Packing | 2PCS/CTN |
Unit Price | FOB Ningbo USD/W |
Remark: The dimensions above are just for your reference, the final figures are subject to our final confirmation. | |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Kal Far
|
180W Monocrystalline Silicon Solar Module |
US$170.00
|
12 April 2026 |
khqgvqle khqgvqle
|
180W Monocrystalline Silicon Solar Module |
US$170.00
|
07 March 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)