| Place of Origin:Guangdong China (Mainland) | Brand Name:SUNRISE | Model Number:SRTP-170W/175W/180W/185W/190W |
| Material:Monocrystalline Silicon | Size:1580*808*50mm | Number of Cells:156*156MM |
| Max. Power:190W | color:black |
| Packaging Detail: | international standard carton box, wooden pallet |
| Delivery Detail | 15-25 workdays after get order prepayment |
1) 170-190W mono solar panel
2) Material: monocrystalline
3) our price have competitive
4) delivery on time,warranty 25years
| SRTM-170W/175W/180W/185W/190W Monocrystalline Solar Panel | |||||
| ITEM NO | SRTM-170W | SRTM-175W | SRTM-180W | SRTM-185W | SRTM-190W |
| Maximum Power(W) | 170W | 175W | 180W | 185W | 190W |
| Maximum Power Voltage(Vmp) | 34.9V | 34.9V | 34.9V | 34.9V | 34.9V |
| Maximum Power Current(Imp) | 4.87A | 5.01A | 5.16A | 5.3A | 5.44A |
| Open Circuit Voltage(Voc) | 43.2V | 43.2V | 43.2V | 43.2V | 43.2V |
| Short Circuit Current(ISC) | 5.36A | 5.51A | 5.68A | 5.83A | 5.98A |
| Maximum System Voltage | 1000V | ||||
| Power Tolerrance | ±5% | ||||
| Maximum Series Fuse Rating | 15A | ||||
| Temperature coefficient of ISC | -0,04%/°C | ||||
| Temperature coefficient of VOC | -0.38 %/°C | ||||
| Temperature coefficient of P Max | -0.47 %/°C | ||||
| Warranty | 90% of 10 years, 80% of 25 years | ||||
| Standard Test Comditions | AM1.5 1000W/m2 25°C+/-2°C | ||||
| Cable | Electrical cable of 0.4mm2 (CLASS II) | ||||
| Size of Module(mm) | 1580*808*50mm(62.2*31.8*2inch) | ||||
| Solar Cell | 125*125mm monocrystalline | ||||
| Backing(Material) | TPT | ||||
| Frame(Material Corners,etc.) | Aluminum-Alloy | ||||
| Number of Cell(PCS) | 72=6*12pcs | ||||
| Weight(Kg) | 16kg | ||||
| Tolerance Wattage(e.g.+/-5%) | ±3% | ||||
| Front Glass Thickness(mm) | 3.2 | ||||
| Surface Maximum Load Capacity | 2400Pa | ||||
| Allowable Hail Load | 23m/s, 7.53g | ||||
| Packing | 2PCS/CTN,1610*840*120mm | ||||
| Container loading | 1*20'GP | 350PCS | |||
| 1*40GP | 700PCS | ||||
| 1*40HQ | 850PCS | ||||
| Temperature Range | -40°C to +85°C | ||||
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
yasin modan
|
180W mono solar panel for CARPORT |
US$1,800.00
|
30 July 2026 |
travis van niekerk
|
180W mono solar panel for CARPORT |
US$1,800.00
|
01 October 2026 |
gstdtox gstdtox
|
180W mono solar panel for CARPORT |
US$1,800.00
|
20 June 2026 |
Sarah Jessie
|
180W mono solar panel for CARPORT |
US$1,800.00
|
29 September 2026 |
JoAnn Ogawa
|
180W mono solar panel for CARPORT |
US$1,800.00
|
07 July 2026 |
Juan Landeros
|
180W mono solar panel for CARPORT |
US$1,800.00
|
16 June 2026 |
Mark Williams
|
180W mono solar panel for CARPORT |
US$1,800.00
|
15 September 2026 |
Ann Jordan
|
180W mono solar panel for CARPORT |
US$1,800.00
|
10 July 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)