| Place of Origin:Zhejiang China (Mainland) | Brand Name:topoint | Model Number:JS-125 |
| Material:Monocrystalline Silicon | Size:125*125mm | Number of Cells:------- |
| Max. Power:2.67 | size:125*125mm | conversion efficient:17.4-17.5% |
| Packaging Detail: | 1000pcs in one carton |
| Delivery Detail | 10-30days |
125mm monocrystalline solar cell with high efficiency, grade A,17.4-17.5% conversion efficient
Specification 125monocrystalline solar cell| Model Number | JS-125 |
| Name: | 125 mono solar cell |
| Cell Type: | monocrystalline solar cell |
| Dimension: | 125*125±0.5 mm |
| Wafer Thickness: | 0.220±0.030mm |
| Front(-) | PECVD SiN,1.75mm wide bus bars |
| Back(+) | Aluminium back surface field, 3.0mm wide soldering pads(silver) |
| Characters : | High quality to ensure the stable and high photoelectricity conversion efficiency; Coating with deep blue SiN4 anti-reflection film, uniformity and beautiful appearance. |
| Grade | A |
| Efficiency: | 17.4-17.5% |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Wonda Jones
|
17.4-17.5% monocrystalline solar cell |
US$148.00
|
18 February 2026 |
Brenda Arnold
|
17.4-17.5% monocrystalline solar cell |
US$148.00
|
15 April 2026 |
Jose K Francis
|
17.4-17.5% monocrystalline solar cell |
US$148.00
|
23 March 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)