Material:LDPE or HDPE | Industrial Use:cases and bags and cartons | Feature:Recyclable |
Surface Handling:printing | Sealing & Handle:heat seal | Custom Order:Accept |
Place of Origin:Guangdong China (Mainland) | Brand Name:Packbest | Model Number:4040 |
Materials:Different Materials are suppliable f... | Inflator tool:Own highly technological inflate... | Operation:Only need finish to inflate air in a... |
Color:transparent color | dimension:All sizes are available | Characteristics:Waterproof,good penetration-re... |
Merits:Able to bear high or low temperature ch... | Advantages:Can effectively save labour force a... | Requirements:Comply with your requested |
Applicability:Difference kinds of products |
Packaging Detail: | gaylord carton packaging and pallet |
Delivery Detail | 7-15 days after receiving 30% deposit |
Air Cushion can fill the space for bags or cartons.It provides an overall cost-savings in materials,labor and improve your image
16''x16'' plastic cushion filler is made with recycled material.These specially designed can inflate air by simple instruments and automatic lock up air.Our Air Pillow can effective void-fill different bags and carton space.Reducing costs and saving valuable storage space.
Air Cushion performance parameter
No | Physical properties | Standard | Unit | Testing Method |
HDPE |
|
| ||
1 | Material | HDPE&LLDPE (13.3μm=LLDPE=16.2μm) |
|
|
2 | Thickness | 55-65 | μm |
|
3 | Intensity of packing | =18 | N/15mm | QB/T2358-1998 |
4 | Intensity of tension | Portrait =12 | Mpa | GB/T13022-1991 |
Landscape Orientation =12 | Mpa | |||
5 | Intensity of breaking | Portrait =30 | KN/m | GB/T1130-1991 |
Landscape Orientation =30 | KN/m | |||
6 | Tractility | Portrait 130 | % | GB/T13022-1991 |
Landscape Orientation 130 | % | |||
7 | Vapor Permeance Rate | =30(38°C/RH100%) | g/m²/24Hr | GB/T1037-1988 |
8 | oxygen Permeance Rate | =80 (23°C/O2100%/Dry) | cc/m²/24Hr | GB/T1038-2000 |
9 | Intensity of Puncture | 20 | N | ASTM D 4833-00 |
10 | Most pressure | 60 | kg |
|
11 | Most charge pressure | 0.04 | mpa |
|
12 | Practicality charge pressure | 0.01-0.03 | mpa |
|
Buyer | Product Information | Price | Order Date |
---|---|---|---|
uypkcxmbv uypkcxmbv ![]() |
16''x16'' plastic cushion filler |
US$1,200.00
|
29 July 2025 |
Buyer | Feedback | reviews text |
---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)