| Place of Origin:Zhejiang China (Mainland) | Brand Name:MZ-1065 | Model Number:MZ-1065 |
| Material:Monocrystalline Silicon | Size:1580 x 808 x 35 mm | Number of Cells:72 |
| Max. Power:160-185 | 160-185w solar panel:160-185w solar panel |
| Packaging Detail: | 1pcs |
| Delivery Detail | with in 30days |
1.160WP-180WP MONO SOLAR PANEL
2.cells:72pcs
Model No: SPM160WP-180WP MONO SOLAR PANEL
Standard: CE, IEC61215, IEC61730, ISO
Productivity: 50MW/year
Unit Price/Payment: TT, L/C at sight
Min: 1PC
Delivery time: 7 working days for one container
Trademark: Sinopower, OEM is available
Origin: China
| Model | Peak Power (W) | Voc (V) | Isc (A) | Vmp (V) | Imp (A) | Module dimension L × W × H(mm) | Cell Efficiency |
| SPM160 | 160 | 42.00 | 5.12 | 35.00 | 4.57 | 1580 × 808 × 35 | 14.96% |
| SPM165 | 165 | 42.00 | 5.28 | 35.00 | 4.71 | 1580 × 808 × 35 | 15.42% |
| SPM170 | 170 | 42.60 | 5.36 | 35.50 | 4.79 | 1580 × 808 × 35 | 15.89% |
| SPM175 | 175 | 42.60 | 5.52 | 35.50 | 4.93 | 1580 × 808 × 35 | 16.36% |
| SPM180 | 180 | 43.20 | 5.60 | 36.00 | 5.00 | 1580 × 808 × 35 | 16.83% |
| SPM185 | 185 | 43.20 | 5.76 | 36.00 | 5.14 | 1580 × 808 × 35 | 17.29% |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
vttmohuop vttmohuop
|
160-185w solar panel |
US$222.00
|
16 December 2025 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)