| Place of Origin:China | Model Number:R20 | Nominal Voltage:1.5V |
| Battery Type:Zinc Carbon | Brand Name:ACCUMAX |
| Packaging Detail: | 2pcs/blister card, 6 cards/inner box,72 cards/ carton,1400 ctns/20'container |
| Delivery Detail | 20 days after confirmation |
1.5V dry carbon battery R20
1) Models: UM1, R20
2) Jackets: PVC
3) Size: D
4) Voltage: 1.5V
1.5V dry carbon battery R20:
Carbon Dry Battery based on ISO 9001:2000 ISO 14001:2004 Standards :
| HEAVY DUTY CARBON BATTERY SERIES | |||||||
| PACKING DETAIL | SPECIFICATION SHEET | ||||||
| Models | Per Pack | Perinner Box | Per Carton | 20´ Container | Test conditions | Cut-off | Duration |
| AAA(UM4,R03) | 4pcs/shrink | 5doz | 200doz | 1600ctns | 39Ω 24h/d | 0.9V | 25mins |
| AA(UM3,R6) | 4pcs/shrink | 5doz | 100doz | 1600ctns | 39Ω 24h/d | 0.9V | 47mins |
| C(UM2,R14) | 2pcs/shrink | 2doz | 40doz | 1400ctns | 39Ω 24h/d | 0.9V | 110mins |
| D(UM1,R20) | 2pcs/shrink | 1doz | 24doz | 1200ctns | 39Ω 24h/d | 0.9V | 270mins |
| 9V(6F22) | 1pc/shrink | 10pcs | 500pcs | 1300ctns | 180Ω 30h/d | 4.8V | 6h |
| AAA(UM4,R03) | 4pcs/blister | 12cards | 144cards | 2400ctns | |||
| AA(UM3,R6) | 4pcs/blister | 12cards | 144cards | 2000ctns | |||
| C(UM2,R14) | 2pcs/blister | 6cards | 144cards | 1400ctns | |||
| D(UM1,R20) | 2pcs/blister | 6cards | 72cards | 1400ctns | |||
| 9V(6F22) | 1pc or 2pcs/b | 12cards | 144cards | 2000ctns | |||
| SUPER HEAVY DUTY CARBON BATTERY SERIES | |||||||
| PACKING DETAIL | SPECIFICATION SHEET | ||||||
| Models | Per Pack | Perinner Box | Per Carton | 20´ Container | Test conditions | Cut-off | Duration |
| AAA(UM4,R03P) | 4pcs/shrink | 5doz | 200doz | 1500ctns | 39Ω 24h/d | 0.9V | 40mins |
| AA(UM3,R6P) | 4pcs/shrink | 5doz | 100doz | 1500ctns | 39Ω 24h/d | 0.9V | 95mins |
| C(UM2,R14P) | 2pcs/shrink | 2doz | 40doz | 1300ctns | 39Ω 24h/d | 0.9V | 280mins |
| D(UM1,R20P) | 2pcs/shrink | 1doz | 24doz | 1100ctns | 39Ω 24h/d | 0.9V | 680mins |
| AAA(UM4,R03P) | 4pcs/blister | 12cards | 144cards | 2400ctns | |||
| AA(UM3,R6P) | 4pcs/blister | 12cards | 144cards | 2000ctns | |||
| C(UM2,R14P) | 2pcs/blister | 6cards | 144cards | 1400ctns | |||
| D(UM1,R20P) | 2pcs/blister | 6cards | 72cards | 1400ctns | |||
We are professional manufacturer of various batteries. And we are glad to
have this chance to introduce ourself to you and we are hope to start the
cooperate with you soon.
Our products cover a full range of carbon-zinc batteries, alkaline batteries
and rechargeable batteries, battery charger, lithium batteries, lead acid
batteries and alkaline and Lithium button cells, mobile phone batteries and
notebook batteries, ect.
If you are interesting in them, please vist our website get more information.
Please feel free to contact us if you have any questions. Thanks.
We are hope to start the business cooperation with you soon.
:
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
MARIA BURGOS
|
1.5V dry carbon battery R20 |
US$264.00
|
10 May 2026 |
David Censi
|
1.5V dry carbon battery R20 |
US$264.00
|
24 February 2026 |
Maxine Chen
|
1.5V dry carbon battery R20 |
US$264.00
|
07 April 2026 |
Charles Nuse
|
1.5V dry carbon battery R20 |
US$264.00
|
31 March 2026 |
misty
|
1.5V dry carbon battery R20 |
US$264.00
|
05 February 2026 |
Zoe Kelly
|
1.5V dry carbon battery R20 |
US$264.00
|
15 April 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)