| Place of Origin:Zhejiang China (Mainland) | Brand Name:Goldensun | Model Number:polycrystalline |
| Material:Polycrystalline Silicon | Size:156*156 | Number of Cells:100000pcs |
| Max. Power:4.2W |
| Packaging Detail: | standard packing |
| Delivery Detail | as to order |
1.efficiency:>17.5% for standard product
2.diffusion:Advanced diffustion
3.pattern:High precision pattern
1.High efficiency monocrystalline and multicrystalline cells
2.Using various innovative approaches to develop crystalline silicon based solar cells with high conversion efficiency that can be mass produced cost-effectively
3.Long term reseach on advanced third-generation Pv technology
4.Aims to decrease costs by signicantly increasing efficiencies with novel cell designs and device structures.
|
| |||||
Model | EFF % | Pm(Wp) | Im(A) | Vm(V) | Isc(A) | Voc(V) |
GSP01 | 17.60±1% | 4.283 | 8.158 | 0.525 | 8.821 | 0.630 |
GSP02 | 17.40±1% | 4.234 | 8.142 | 0.520 | 8.796 | 0.625 |
GSP03 | 17.20±1% | 4.186 | 8.050 | 0.520 | 8.698 | 0.625 |
GSP04 | 17.00±1% | 4.137 | 7.956 | 0.520 | 8.597 | 0.625 |
GSPO5 | 16.80±1% | 4.088 | 7.938 | 0.515 | 8.574 | 0.620 |
GSP06 | 16.60±1% | 4.039 | 7.843 | 0.515 | 8.471 | 0.620 |
GSP07 | 16.40±1% | 3.991 | 7.750 | 0.515 | 8.371 | 0.620 |
GSP08 | 16.20±1% | 3.942 | 7.654 | 0.515 | 8.268 | 0.620 |
GSP09 | 16.00±1% | 3.893 | 7.560 | 0.515 | 8.165 | 0.620 |
GSP10 | 15.80±1% | 3.845 | 7.539 | 0.510 | 8.130 | 0.615 |
GSP11 | 15.60±1% | 3.793 | 7.465 | 0.510 | 8.010 | 0.615 |
GSP12 | 15.40±1% | 3.755 | 7.415 | 0.505 | 7.960 | 0.613 |
GSP13 | 15.20±1% | 3.705 | 7.375 | 0.505 | 7.941 | 0.611 |
GSP14 | 15.00±1% | 3.650 | 7.350 | 0.500 | 7.932 | 0.607 |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Celeste Pelzer
|
156*156mm poly solar cell |
US$1,260.00
|
21 December 2025 |
joseph vu
|
156*156mm poly solar cell |
US$1,260.00
|
06 March 2026 |
Jan Tijssen
|
156*156mm poly solar cell |
US$1,260.00
|
27 February 2026 |
Maureen Nee
|
156*156mm poly solar cell |
US$1,260.00
|
11 February 2026 |
Tracey Denham
|
156*156mm poly solar cell |
US$1,260.00
|
28 December 2025 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)