| Place of Origin:Guangdong China (Mainland) | Brand Name:SUNRISE | Model Number:SRTP-120W/125W/130W/135W/140W |
| Material:Polycrystalline Silicon | Size:1480*670*30mm | Number of Cells:4*9=36PCS |
| Max. Power:140W | Solar Panel:Best Quanlity and competitive pric... |
| Packaging Detail: | polywood, carton box and foam with wooden box |
| Delivery Detail | 15-25 working days |
1)120-140w Poly Solar panel
2)25 years warranty
3)Fast delivery time
4) have competitive pric
| SRTP-120W/125W/130W/135W/140W polycrystalline Solar Module | ||||||||||
| ITEM NO | SRT-120W | SRT-125W | SRT-130W | SRT-135W | SRT-140W | |||||
| Maximum Power(W) | 120W | 125W | 130W | 135W | 140W | |||||
| Maximum Power Voltage(Vmp) | 17.4V | 17.4V | 17.4V | 17.4V | 17.4V | |||||
| Maximum Power Current(Imp) | 6.89A | 7.18A | 7.47A | 7.76A | 8.05A | |||||
| Open Circuit Voltage(Voc) | 21.6V | 21.6V | 21.6V | 21.6V | 21.6V | |||||
| Short Circuit Current(ISC) | 7.58A | 7.90A | 8.22A | 8.53A | 8.85A | |||||
| Maximum System Voltage | 1000V | |||||||||
| Power Tolerrance | ±5% | |||||||||
| Maximum Series Fuse Rating | 15A | Frame(Material Corners,etc.) | Aluminum-Alloy | |||||||
| Temperature coefficient of ISC | -0,04%/°C | Number of Cell(PCS) | 36=4*9pcs | |||||||
| Temperature coefficient of VOC | -0.38 %/°C | Weight(Kg) | 12 Kg/piece | |||||||
| Temperature coefficient of P Max | -0.47 %/°C | Tolerance Wattage(e.g.+/-5%) | ±3% | |||||||
| Warranty | 90% of 10 years, 80% of 25 years | Front Glass Thickness(mm) | 3.2 | |||||||
| Standard Test Comditions | AM1.5 1000W/M2 25°C+/-2°C | Surface Maximum Load Capacity | 2400Pa | |||||||
| Cable | Electrical cable of 0.4mm2 (CLASS II) | Allowable Hail Load | 23m/s, 7.53g | |||||||
| Size of Module(mm) | 1480×670×30mm | Packing | 4PCS/CTN 1510×700×145mm | |||||||
| Solar Cell | 156*156 Polycrstalline | Container loading | 1*20'GP | 740PCS | ||||||
| Backing(Material) | TPT | 1*40GP | 1480PCS | |||||||
| Temperature Range | -40°C to +85°C | 1*40HQ | 1816PCS | |||||||
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Valorie Buck
|
125W Poly solar panel for HOUSETOP |
US$900.00
|
16 January 2026 |
Jan Killion
|
125W Poly solar panel for HOUSETOP |
US$900.00
|
05 March 2026 |
Hannah Williams
|
125W Poly solar panel for HOUSETOP |
US$900.00
|
01 May 2026 |
Dora Alicia Portillo
|
125W Poly solar panel for HOUSETOP |
US$900.00
|
07 December 2025 |
kyle wiggins
|
125W Poly solar panel for HOUSETOP |
US$900.00
|
13 December 2025 |
Hecht Irina
|
125W Poly solar panel for HOUSETOP |
US$900.00
|
28 February 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)